’mŽ–Ü‘ˆ’D@•½¬‚Q‚P”N“xˆ¤’mŒ§ƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï
2010”N02ŒŽ19“ú`21“ú
“ú–{ƒKƒCƒVƒAƒŠ[ƒi (–¼ŒÃ‰®Žs“ì‹æ“Œ–”•ºƒ‘’¬)
‚aƒNƒ‰ƒX’jŽq - ÅIŒ‹‰Ê
| PL | ‘IŽè–¼ | Š‘® | Points | |
| 1. | œA “c —½ | –M˜aSC | 53.14 | |
| 2. | ’| “à F‘¾˜N | –M˜aSC | 49.80 | |
| 3. | ¬ àV ‘å •ã | –¼“ŒFSC | 44.14 | |
| Withdrawn | ||||
| - | ì Œ³ Œ« ² | ƒ|ƒ‰ƒŠƒX’†•”‚e‚r‚b | - | |
Version 2010.22.0955
Created by comnet