’mŽ–Ü‘ˆ’D@•½¬‚Q‚P”N“xˆ¤’mŒ§ƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï
2010”N02ŒŽ19“ú`21“ú
“ú–{ƒKƒCƒVƒAƒŠ[ƒi (–¼ŒÃ‰®Žs“ì‹æ“Œ–”•ºƒ‘’¬)
‚aƒNƒ‰ƒX’jŽq - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | œA “c —½ | –M˜aSC | 53.14 | 22.24 | 30.90 | 3.20 | 3.00 | 3.10 | 3.10 | 3.05 | 0.00 | #3 |
| 2 | ’| “à F‘¾˜N | –M˜aSC | 49.80 | 21.50 | 28.30 | 3.10 | 2.70 | 2.80 | 2.85 | 2.70 | 0.00 | #2 |
| 3 | ¬ àV ‘å •ã | –¼“ŒFSC | 44.14 | 16.44 | 28.70 | 3.25 | 2.75 | 2.65 | 2.90 | 2.80 | 1.00 | #1 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2010.22.0955
Created by comnet