’mŽ–Ü‘ˆ’D@•½¬‚Q‚P”N“xˆ¤’mŒ§ƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï
2010”N02ŒŽ19“ú`21“ú
“ú–{ƒKƒCƒVƒAƒŠ[ƒi (–¼ŒÃ‰®Žs“ì‹æ“Œ–”•ºƒ‘’¬)
‚`ƒNƒ‰ƒX—Žq - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | œA “c ‰Ä ‹P | –M˜aSC | 61.45 | 31.93 | 29.52 | 3.90 | 3.50 | 3.65 | 3.70 | 3.70 | 0.00 | #9 |
| 2 | Šâ “c ‚³ ‚Ù | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 57.78 | 30.50 | 27.28 | 3.60 | 3.30 | 3.35 | 3.40 | 3.40 | 0.00 | #12 |
| 3 | ‹g Œ´ —R “ß | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 55.74 | 28.54 | 27.20 | 3.55 | 3.25 | 3.50 | 3.35 | 3.35 | 0.00 | #11 |
| 4 | ”” ’J “ ‰Ô | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 54.55 | 26.71 | 27.84 | 3.70 | 3.30 | 3.45 | 3.40 | 3.55 | 0.00 | #14 |
| 5 | ¼ “c —I —Ç | –M˜aSC | 52.82 | 25.18 | 28.64 | 3.90 | 3.40 | 3.50 | 3.55 | 3.55 | 1.00 | #16 |
| 6 | Žð ˆä —S | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 51.30 | 22.82 | 28.48 | 3.65 | 3.45 | 3.55 | 3.55 | 3.60 | 0.00 | #13 |
| 7 | ‹{ è ä ä» | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 51.28 | 24.80 | 26.48 | 3.50 | 3.20 | 3.35 | 3.30 | 3.20 | 0.00 | #15 |
| 8 | Ö “¡ ¹ —Ç | ƒ|ƒ‰ƒŠƒX’†•”‚e‚r‚b | 50.41 | 23.93 | 26.48 | 3.45 | 3.10 | 3.25 | 3.45 | 3.30 | 0.00 | #17 |
| 9 | ‹à Žu àY ‰Ä | –¼“ŒFSC | 50.26 | 24.66 | 25.60 | 3.35 | 3.05 | 3.20 | 3.30 | 3.10 | 0.00 | #10 |
| 10 | V ‘î —ž Žq | –¼“ŒFSC | 48.66 | 24.30 | 25.36 | 3.30 | 3.05 | 3.10 | 3.20 | 3.20 | 1.00 | #8 |
| 11 |  –ì –ž—œ | ƒAƒYƒ‰ƒCƒg•l¼FSC | 47.87 | 22.27 | 25.60 | 3.40 | 3.10 | 3.25 | 3.15 | 3.10 | 0.00 | #1 |
| 12 | ‘å Šâ –œ—R‰Â | –¼“ŒFSC | 46.89 | 21.69 | 25.20 | 3.30 | 3.00 | 3.15 | 3.15 | 3.15 | 0.00 | #7 |
| 13 | ã‹Ê—˜ Œ‹ | –¼“ŒFSC | 45.59 | 21.43 | 24.16 | 3.35 | 2.85 | 2.95 | 3.05 | 2.90 | 0.00 | #6 |
| 14 | { “c ‰ØØŽq | •l¼Žs‹¦‰ï | 45.05 | 20.53 | 25.52 | 3.40 | 3.05 | 3.10 | 3.20 | 3.20 | 1.00 | #3 |
| 15 | ² “¡ ˆŸ—[”Ü | ƒZƒ“ƒg¯ƒ–‹uFSC | 40.92 | 16.20 | 24.72 | 3.30 | 3.00 | 3.10 | 2.95 | 3.10 | 0.00 | #2 |
| 16 | Šâ ŠÔ ˆè –¤ | –¼ŒÃ‰®FSC | 39.54 | 16.78 | 23.76 | 3.25 | 2.75 | 3.00 | 3.05 | 2.80 | 1.00 | #4 |
| 17 | Ž› “‡ •ä | –¼“ŒFSC | 33.35 | 11.87 | 22.48 | 3.05 | 2.60 | 2.70 | 2.95 | 2.75 | 1.00 | #5 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2010.22.0955
Created by comnet