’mŽ–Ü‘ˆ’D@•½¬‚Q‚P”N“xˆ¤’mŒ§ƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï
2010”N02ŒŽ19“ú`21“ú
“ú–{ƒKƒCƒVƒAƒŠ[ƒi (–¼ŒÃ‰®Žs“ì‹æ“Œ–”•ºƒ‘’¬)
ƒWƒ…ƒjƒA‘IŽèŒ ’jŽq - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | ‰F –ì ¹ – | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 91.88 | 45.98 | 46.90 | 4.85 | 4.45 | 4.70 | 4.70 | 4.75 | 1.00 | #2 |
| 2 | ƒ“ƒ{ƒF ¼ÞªÌ’©Œõ | –M˜aSC | 53.46 | 21.26 | 32.20 | 3.55 | 2.95 | 3.20 | 3.25 | 3.15 | 0.00 | #1 |
| 3 | ŽR –{ ‹± —õ | –L‹´FC | 46.02 | 17.02 | 29.00 | 3.20 | 2.65 | 2.80 | 3.00 | 2.85 | 0.00 | #3 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2010.22.0955
Created by comnet