’mŽ–Ü‘ˆ’D@•½¬‚Q‚P”N“xˆ¤’mŒ§ƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï
2010”N02ŒŽ19“ú`21“ú
“ú–{ƒKƒCƒVƒAƒŠ[ƒi (–¼ŒÃ‰®Žs“ì‹æ“Œ–”•ºƒ‘’¬)
ƒWƒ…ƒjƒA‘IŽèŒ ’jŽq - Short Program Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | ‰F –ì ¹ – | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 55.30 | 31.70 | 23.60 | 4.90 | 4.65 | 4.70 | 4.65 | 4.70 | 0.00 | #1 |
| 2 | ŽR –{ ‹± —õ | –L‹´FC | 29.58 | 14.58 | 15.00 | 3.25 | 2.80 | 2.95 | 3.00 | 3.00 | 0.00 | #2 |
| 3 | ƒ“ƒ{ƒF ¼ÞªÌ’©Œõ | –M˜aSC | 26.65 | 10.90 | 16.75 | 3.65 | 3.20 | 3.20 | 3.40 | 3.30 | 1.00 | #3 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2010.22.0955
Created by comnet