æ67ņ~GŊĖįåïtBM AXP[gĢZåï
2012N0128ú`31ú
ú{KCVA[iACXN (žÃŪsėæ)
Nq - ÅIĘ
| PL | Ičž | Ū | SP | FS | Points | |
| 1. | Ŋ i Ņ | | 2 | 1 | 148.26 | |
| 2. | ž ė F { | | 1 | 2 | 147.13 | |
| 3. | å ë ë | Īm | 15 | 3 | 135.78 | |
| 4. | Ą š Ņ | ō | 3 | 6 | 133.14 | |
| 5. | F ę Ā q | ŠR | 11 | 4 | 132.31 | |
| 6. | ü I | L | 10 | 7 | 130.46 | |
| 7. | é Ø ü ũ | _Þė | 4 | 11 | 128.47 | |
| 8. | ß Ą Ē Þ | Īm | 8 | 10 | 127.78 | |
| 9. | Š { Mq | ŠR | 18 | 5 | 127.30 | |
| 10. | R R Ø | R | 17 | 8 | 125.27 | |
| 11. | ž ß Þ | _Þė | 16 | 9 | 124.98 | |
| 12. | ã ė đ ë | šÉ | 7 | 15 | 124.25 | |
| 13. | Ā ī ŧ Ø | ę | 9 | 16 | 123.88 | |
| 14. | k š Ę T | s | 13 | 12 | 123.65 | |
| 15. | ė ― į Į | kCđ | 12 | 13 | 123.04 | |
| 16. | Í ž ā Ę | R | 20 | 14 | 119.40 | |
| 17. | Rėä p Ē | įt | 6 | 18 | 118.94 | |
| 18. | J ė D | ÂX | 5 | 19 | 118.67 | |
| 19. | ī š ä Ē | įt | 24 | 17 | 114.12 | |
| 20. | Ũ c Ņ Ô | åã | 21 | 21 | 106.58 | |
| 21. | ī ü t | kCđ | 23 | 20 | 106.44 | |
| 22. | āV ä Ņ | åã | 19 | 22 | 105.57 | |
| 23. | Š { C | šÉ | 22 | 23 | 103.18 | |
| 24. | c č ß | s | 14 | 24 | 103.18 | |
| Final Not Reached | ||||||
| - | x į ū | Š | 25 | - | - | |
| - | R û ŋ q | ō | 26 | - | - | |
| - | ― c ÞXü | Š | 27 | - | - | |
| - | š Ē Ä | éĘ | 28 | - | - | |
| - | J ė Þäü | ÂX | 29 | - | - | |
| - | ó Đ a | éĘ | 30 | - | - | |
| - | pķė t ü | L | 31 | - | - | |
| - | ŧ | ę | 32 | - | - | |
Version 2011.28.1168
Created by comnet