‘æ80‰ñ‘S“ú–{ƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï
2011”N12ŒŽ22“ú`25“ú
‘åã•{—§–å^ƒXƒ|[ƒcƒZƒ“ƒ^[i‚Ȃ݂͂âƒh[ƒ€j (–å^ŽsŽOƒc“‡)
—Žq - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | —é –Ø –¾ Žq | –M˜aƒXƒ|[ƒcƒ‰ƒ“ƒh | 119.67 | 56.87 | 62.80 | 7.85 | 7.50 | 7.80 | 8.00 | 8.10 | 0.00 | #19 |
| 2 | ó “c ^ ‰› | ’†‹ž‘åŠw | 118.67 | 54.43 | 64.24 | 8.10 | 7.85 | 7.95 | 8.00 | 8.25 | 0.00 | #22 |
| 3 | ‹{ Œ´ ’m Žq | ŠÖ¼‘åŠw’†E‚½¹°Ä•” | 116.79 | 65.59 | 51.20 | 6.50 | 6.25 | 6.55 | 6.35 | 6.35 | 0.00 | #8 |
| 4 | ² “¡ –¢ ¶ | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 109.72 | 59.16 | 50.56 | 6.50 | 6.00 | 6.40 | 6.45 | 6.25 | 0.00 | #14 |
| 5 | ¡ ˆä —y | “ú–{‹´—ŠwŠÙ | 108.85 | 53.25 | 55.60 | 7.00 | 6.75 | 6.95 | 7.05 | 7.00 | 0.00 | #23 |
| 6 | ‘º ã ‰ÀØŽq | ’†‹ž‘å’†‹ž‚Z | 107.13 | 48.21 | 59.92 | 7.55 | 7.25 | 7.55 | 7.60 | 7.50 | 1.00 | #24 |
| 7 | ¯ Ži — ŽÑ | ¼•“Œ•šŒ©‚e‚r‚b | 104.97 | 53.69 | 51.28 | 6.50 | 6.15 | 6.45 | 6.40 | 6.55 | 0.00 | #13 |
| 8 | —é –Ø t “Þ | V‰¡•lƒvƒŠƒ“ƒXFSC | 103.19 | 51.75 | 51.44 | 6.50 | 6.20 | 6.40 | 6.50 | 6.55 | 0.00 | #15 |
| 9 | ‘º Œ³ Æ ’† | _ŒËPFSC | 99.91 | 49.03 | 50.88 | 6.35 | 6.00 | 6.35 | 6.45 | 6.65 | 0.00 | #20 |
| 10 | ‘å ’ë ‰ë | ’†‹ž‘å’†‹ž‚Z | 98.57 | 52.25 | 46.32 | 5.95 | 5.60 | 5.95 | 5.75 | 5.70 | 0.00 | #7 |
| 11 | ¼ –ì —F Ÿ{ | •‘ –ìŠw‰@ | 97.93 | 44.65 | 53.28 | 6.80 | 6.45 | 6.65 | 6.70 | 6.70 | 0.00 | #21 |
| 12 | —F ‘ê ‰À Žq | ‰ªŽR—‘å•‚Z | 96.97 | 51.65 | 46.32 | 6.15 | 5.50 | 5.85 | 5.80 | 5.65 | 1.00 | #17 |
| 13 | ‘º Œ³ ¬ ŒŽ | ŠÖ¼‘åŠw | 93.74 | 44.14 | 49.60 | 6.20 | 5.85 | 6.20 | 6.35 | 6.40 | 0.00 | #16 |
| 14 | ‰Í –ì —L | ’†‹ž‘åŠw | 89.94 | 45.94 | 44.00 | 5.75 | 5.20 | 5.55 | 5.40 | 5.60 | 0.00 | #11 |
| 15 | —é –Ø ^ —œ | “Œ–k•ŸŽƒ‘åŠw | 86.66 | 39.62 | 47.04 | 6.00 | 5.60 | 5.75 | 5.90 | 6.15 | 0.00 | #12 |
| 16 | Î ì ãÄ Žq | –¾Ž¡‘åŠw | 86.04 | 38.68 | 47.36 | 6.10 | 5.65 | 5.90 | 6.00 | 5.95 | 0.00 | #9 |
| 17 | ‹ß “¡ —¢ “Þ | ’†‹ž‘å’†‹ž‚Z | 85.01 | 39.25 | 45.76 | 5.90 | 5.50 | 5.75 | 5.75 | 5.70 | 0.00 | #6 |
| 18 | š •ª އ ‰‘ | ŠÖ¼‘åŠw | 84.98 | 39.94 | 47.04 | 6.05 | 5.60 | 5.75 | 5.95 | 6.05 | 2.00 | #10 |
| 19 | ‚ ŽR –r ”ü | –¾Ž¡‘åŠw | 81.90 | 35.82 | 46.08 | 6.10 | 5.50 | 5.65 | 5.80 | 5.75 | 0.00 | #18 |
| 20 | ¡ ‘º ŽÑ —… | ’†‹ž‘å’†‹ž‚Z | 81.82 | 40.46 | 41.36 | 5.40 | 4.90 | 5.15 | 5.25 | 5.15 | 0.00 | #4 |
| 21 | ’† ‘º –¢ ‰Ä | ¬¼Œ´—Žq‚“™ŠwZ | 80.29 | 38.69 | 41.60 | 5.50 | 4.80 | 5.30 | 5.30 | 5.10 | 0.00 | #5 |
| 22 | ’·’Jì ‘t | “Œ—m‘åŠw | 79.09 | 38.13 | 40.96 | 5.25 | 4.85 | 5.20 | 5.05 | 5.25 | 0.00 | #3 |
| 23 | –Ø “à çÊŽq | –¾Ž¡_‹{ŠO‰‘FSC | 74.13 | 35.69 | 39.44 | 5.10 | 4.55 | 5.00 | 5.00 | 5.00 | 1.00 | #1 |
| 24 | ’† ‘º ˆ¤ ‰¹ | ’†‹ž‘å’†‹ž‚Z | 71.09 | 32.25 | 39.84 | 5.40 | 4.70 | 4.80 | 5.10 | 4.90 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2011.27.1141
Created by comnet