‘æ80‰ñ‘S“ú–{ƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï
2011”N12ŒŽ22“ú`25“ú
‘åã•{—§–å^ƒXƒ|[ƒcƒZƒ“ƒ^[i‚Ȃ݂͂âƒh[ƒ€j (–å^ŽsŽOƒc“‡)
’jŽq - ÅIŒ‹‰Ê
| PL | ‘IŽè–¼ | Š‘® | SP | FS | Points | |
| 1. | ‚ ‹´ ‘å •ã | ŠÖ¼‘åŠw | 1 | 3 | 254.60 | |
| 2. | ¬ ’Ë ’ •F | ƒgƒˆƒ^Ž©“®ŽÔ | 2 | 2 | 250.97 | |
| 3. | ‰H ¶ Œ‹ Œ· | “Œ–k‚Z | 4 | 1 | 241.91 | |
| 4. | ’¬ “c Ž÷ | ŠÖ¼‘åŠw | 3 | 6 | 213.48 | |
| 5. | –³ —Ç ’ l | ’†‹ž‘åŠw | 12 | 4 | 204.21 | |
| 6. | ‘º ã ‘å ‰î | —zi“° | 9 | 5 | 203.41 | |
| 7. | “c ’† ŒY Ž– | ‰ªŽR—‘å•‚Z | 6 | 7 | 201.45 | |
| 8. | ’† ‘º Œ’ l | —§‹³‘åŠw | 5 | 9 | 195.94 | |
| 9. | ‰F –ì ¹ – | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 7 | 10 | 190.42 | |
| 10. | “ú –ì —´ Ž÷ | ’†‹ž‘å’†‹ž‚Z | 11 | 8 | 188.30 | |
| 11. | ’Ø ˆä —y Ži | ‰ªŽR‘åŠw | 8 | 13 | 178.72 | |
| 12. | –Ø Œ´ —´ ˆê | ’†‹ž‘åŠw | 13 | 11 | 178.64 | |
| 13. | ‹g “c s G | ŠÖ¼Šw‰@‘åŠw | 18 | 12 | 165.82 | |
| 14. | ²X–Ø ² ¶ | –¾Ž¡‘åŠw | 10 | 15 | 164.84 | |
| 15. | –x”V“à —Y Šî | “ú–{‘åŠw | 17 | 14 | 155.33 | |
| 16. | ì Œ´ ¯ | ‰«Šw‰€ | 14 | 18 | 149.01 | |
| 17. | ‹ß “¡ ‘ô Æ | Œcœä‹`m‘åŠw | 19 | 16 | 148.42 | |
| 18. | ¬ À —S ‘¾ | “ú–{‘åŠw | 16 | 17 | 147.59 | |
| 19. | ŒS ŽR ’q ”V | •Ÿ‰ª‘åŠw | 15 | 19 | 145.49 | |
| 20. | ’† ‘º ’q | ŽR—œŠw‰@‘åŠw | 20 | 21 | 134.82 | |
| 21. | ¼ ‘º ¬ | –¾Ž¡‘åŠw | 22 | 20 | 133.68 | |
| 22. | ‹{ è —E l | ŠÖ¼‘åŠw | 21 | 22 | 124.63 | |
| 23. | ] Œû —Á ˆê | ’†‹ž‘åŠw | 23 | 23 | 124.08 | |
| 24. | ‹Ê “c —T –ç | ˆ¤•QƒCƒˆƒeƒcSC | 24 | 24 | 115.97 | |
| Final Not Reached | ||||||
| - | ‹ß “¡ áÁ Ž÷ | ŠÖ¼Šw‰@‘åŠw | 25 | - | - | |
| - | ŽR “c k V | ŠÖ¼‘åŠw | 26 | - | - | |
| - | –ì “Y h ‰î | ”ђ˃tƒBƒMƒ…ƒAƒNƒ‰ƒu | 27 | - | - | |
| - | ¼ â —I ”ò | ŠÖ¼‘åŠw | 28 | - | - | |
| - | ’|“c’à ² ‘¾ | •ÄŽqƒNƒ‰ƒu | 29 | - | - | |
| Withdrawn | ||||||
| - | D “c M ¬ | ŠÖ¼‘åŠw | - | - | - | |
Version 2011.27.1141
Created by comnet