‘æ80‰ñ‘S“ú–{ƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï
2011”N12ŒŽ22“ú`25“ú
‘åã•{—§–å^ƒXƒ|[ƒcƒZƒ“ƒ^[i‚Ȃ݂͂âƒh[ƒ€j (–å^ŽsŽOƒc“‡)
’jŽq - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | ‰H ¶ Œ‹ Œ· | “Œ–k‚Z | 167.59 | 88.59 | 79.00 | 7.95 | 7.50 | 8.15 | 7.90 | 8.00 | 0.00 | #23 |
| 2 | ¬ ’Ë ’ •F | ƒgƒˆƒ^Ž©“®ŽÔ | 165.37 | 84.87 | 81.50 | 8.45 | 7.85 | 8.20 | 8.20 | 8.05 | 1.00 | #21 |
| 3 | ‚ ‹´ ‘å •ã | ŠÖ¼‘åŠw | 158.55 | 74.65 | 86.90 | 8.80 | 8.50 | 8.45 | 8.85 | 8.85 | 3.00 | #22 |
| 4 | –³ —Ç ’ l | ’†‹ž‘åŠw | 144.16 | 74.06 | 70.10 | 7.30 | 6.55 | 7.20 | 7.00 | 7.00 | 0.00 | #13 |
| 5 | ‘º ã ‘å ‰î | —zi“° | 140.76 | 68.86 | 71.90 | 7.30 | 7.00 | 7.25 | 7.15 | 7.25 | 0.00 | #15 |
| 6 | ’¬ “c Ž÷ | ŠÖ¼‘åŠw | 138.84 | 68.44 | 70.40 | 7.20 | 6.70 | 7.05 | 7.15 | 7.10 | 0.00 | #19 |
| 7 | “c ’† ŒY Ž– | ‰ªŽR—‘å•‚Z | 133.97 | 69.77 | 65.20 | 6.65 | 6.15 | 6.75 | 6.60 | 6.45 | 1.00 | #20 |
| 8 | “ú –ì —´ Ž÷ | ’†‹ž‘å’†‹ž‚Z | 128.11 | 70.51 | 57.60 | 6.25 | 5.30 | 5.95 | 5.70 | 5.60 | 0.00 | #16 |
| 9 | ’† ‘º Œ’ l | —§‹³‘åŠw | 127.36 | 61.36 | 67.00 | 7.00 | 6.35 | 6.80 | 6.70 | 6.65 | 1.00 | #24 |
| 10 | ‰F –ì ¹ – | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 126.93 | 63.63 | 64.30 | 6.45 | 5.95 | 6.65 | 6.55 | 6.55 | 1.00 | #17 |
| 11 | –Ø Œ´ —´ ˆê | ’†‹ž‘åŠw | 121.19 | 60.19 | 61.00 | 6.35 | 5.80 | 6.20 | 6.05 | 6.10 | 0.00 | #7 |
| 12 | ‹g “c s G | ŠÖ¼Šw‰@‘åŠw | 116.42 | 56.82 | 59.60 | 6.35 | 5.65 | 6.05 | 5.90 | 5.85 | 0.00 | #8 |
| 13 | ’Ø ˆä —y Ži | ‰ªŽR‘åŠw | 115.51 | 61.11 | 56.40 | 6.05 | 5.30 | 5.75 | 5.50 | 5.60 | 2.00 | #18 |
| 14 | –x”V“à —Y Šî | “ú–{‘åŠw | 105.37 | 56.67 | 49.70 | 5.30 | 4.55 | 5.20 | 4.95 | 4.85 | 1.00 | #11 |
| 15 | ²X–Ø ² ¶ | –¾Ž¡‘åŠw | 104.39 | 42.89 | 65.50 | 6.55 | 6.10 | 6.35 | 6.90 | 6.85 | 4.00 | #14 |
| 16 | ‹ß “¡ ‘ô Æ | Œcœä‹`m‘åŠw | 99.71 | 46.91 | 52.80 | 5.55 | 4.75 | 5.40 | 5.35 | 5.35 | 0.00 | #4 |
| 17 | ¬ À —S ‘¾ | “ú–{‘åŠw | 96.77 | 47.37 | 49.40 | 5.25 | 4.65 | 5.10 | 4.85 | 4.85 | 0.00 | #12 |
| 18 | ì Œ´ ¯ | ‰«Šw‰€ | 95.05 | 48.25 | 47.80 | 5.10 | 4.55 | 4.80 | 4.80 | 4.65 | 1.00 | #9 |
| 19 | ŒS ŽR ’q ”V | •Ÿ‰ª‘åŠw | 94.56 | 39.66 | 54.90 | 5.60 | 5.25 | 5.45 | 5.60 | 5.55 | 0.00 | #10 |
| 20 | ¼ ‘º ¬ | –¾Ž¡‘åŠw | 91.78 | 43.68 | 48.10 | 5.25 | 4.40 | 4.90 | 4.80 | 4.70 | 0.00 | #2 |
| 21 | ’† ‘º ’q | ŽR—œŠw‰@‘åŠw | 88.07 | 45.07 | 43.00 | 4.70 | 3.90 | 4.45 | 4.25 | 4.20 | 0.00 | #1 |
| 22 | ‹{ è —E l | ŠÖ¼‘åŠw | 82.67 | 35.57 | 47.10 | 5.00 | 4.40 | 4.65 | 4.80 | 4.70 | 0.00 | #6 |
| 23 | ] Œû —Á ˆê | ’†‹ž‘åŠw | 82.57 | 39.97 | 42.60 | 4.50 | 3.95 | 4.30 | 4.30 | 4.25 | 0.00 | #5 |
| 24 | ‹Ê “c —T –ç | ˆ¤•QƒCƒˆƒeƒcSC | 76.98 | 35.68 | 42.30 | 4.45 | 3.95 | 4.25 | 4.35 | 4.15 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2011.27.1141
Created by comnet