‘æ80‰ñ‘S“ú–{ƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï
2011”N12ŒŽ22“ú`25“ú
‘åã•{—§–å^ƒXƒ|[ƒcƒZƒ“ƒ^[i‚Ȃ݂͂âƒh[ƒ€j (–å^ŽsŽOƒc“‡)
’jŽq - Short Program Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | ‚ ‹´ ‘å •ã | ŠÖ¼‘åŠw | 96.05 | 50.70 | 45.35 | 9.00 | 8.75 | 9.25 | 9.15 | 9.20 | 0.00 | #25 |
| 2 | ¬ ’Ë ’ •F | ƒgƒˆƒ^Ž©“®ŽÔ | 85.60 | 45.30 | 40.30 | 8.20 | 7.95 | 8.15 | 8.00 | 8.00 | 0.00 | #19 |
| 3 | ’¬ “c Ž÷ | ŠÖ¼‘åŠw | 74.64 | 38.44 | 36.20 | 7.30 | 6.85 | 7.40 | 7.35 | 7.30 | 0.00 | #20 |
| 4 | ‰H ¶ Œ‹ Œ· | “Œ–k‚Z | 74.32 | 37.12 | 37.20 | 7.60 | 7.15 | 7.45 | 7.50 | 7.50 | 0.00 | #29 |
| 5 | ’† ‘º Œ’ l | —§‹³‘åŠw | 68.58 | 36.98 | 32.60 | 6.60 | 6.25 | 6.55 | 6.65 | 6.55 | 1.00 | #24 |
| 6 | “c ’† ŒY Ž– | ‰ªŽR—‘å•‚Z | 67.48 | 36.18 | 31.30 | 6.45 | 5.95 | 6.35 | 6.30 | 6.25 | 0.00 | #10 |
| 7 | ‰F –ì ¹ – | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 63.49 | 32.44 | 31.05 | 6.15 | 5.85 | 6.40 | 6.25 | 6.40 | 0.00 | #11 |
| 8 | ’Ø ˆä —y Ži | ‰ªŽR‘åŠw | 63.21 | 36.06 | 27.15 | 5.70 | 5.05 | 5.50 | 5.45 | 5.45 | 0.00 | #2 |
| 9 | ‘º ã ‘å ‰î | —zi“° | 62.65 | 29.00 | 34.65 | 7.10 | 6.55 | 6.95 | 7.10 | 6.95 | 1.00 | #23 |
| 10 | ²X–Ø ² ¶ | –¾Ž¡‘åŠw | 60.45 | 28.30 | 33.15 | 6.40 | 6.00 | 6.75 | 6.95 | 7.05 | 1.00 | #21 |
| 11 | “ú –ì —´ Ž÷ | ’†‹ž‘å’†‹ž‚Z | 60.19 | 33.34 | 26.85 | 5.75 | 4.90 | 5.35 | 5.45 | 5.40 | 0.00 | #13 |
| 12 | –³ —Ç ’ l | ’†‹ž‘åŠw | 60.05 | 27.80 | 33.25 | 7.05 | 6.20 | 6.60 | 6.75 | 6.65 | 1.00 | #28 |
| 13 | –Ø Œ´ —´ ˆê | ’†‹ž‘åŠw | 57.45 | 29.70 | 28.75 | 6.10 | 5.50 | 5.85 | 5.70 | 5.60 | 1.00 | #14 |
| 14 | ì Œ´ ¯ | ‰«Šw‰€ | 53.96 | 30.56 | 24.40 | 5.20 | 4.45 | 4.90 | 5.00 | 4.85 | 1.00 | #5 |
| 15 | ŒS ŽR ’q ”V | •Ÿ‰ª‘åŠw | 50.93 | 22.88 | 28.05 | 5.80 | 5.25 | 5.65 | 5.75 | 5.60 | 0.00 | #27 |
| 16 | ¬ À —S ‘¾ | “ú–{‘åŠw | 50.82 | 26.72 | 24.10 | 5.20 | 4.50 | 4.95 | 4.75 | 4.70 | 0.00 | #6 |
| 17 | –x”V“à —Y Šî | “ú–{‘åŠw | 49.96 | 24.66 | 25.30 | 5.45 | 4.55 | 5.25 | 5.10 | 4.95 | 0.00 | #26 |
| 18 | ‹g “c s G | ŠÖ¼Šw‰@‘åŠw | 49.40 | 20.10 | 29.30 | 6.25 | 5.45 | 6.00 | 5.85 | 5.75 | 0.00 | #22 |
| 19 | ‹ß “¡ ‘ô Æ | Œcœä‹`m‘åŠw | 48.71 | 22.76 | 26.95 | 5.55 | 5.05 | 5.35 | 5.55 | 5.45 | 1.00 | #15 |
| 20 | ’† ‘º ’q | ŽR—œŠw‰@‘åŠw | 46.75 | 24.90 | 22.85 | 4.90 | 4.25 | 4.60 | 4.60 | 4.50 | 1.00 | #7 |
| 21 | ‹{ è —E l | ŠÖ¼‘åŠw | 41.96 | 18.36 | 23.60 | 4.90 | 4.45 | 4.75 | 4.75 | 4.75 | 0.00 | #12 |
| 22 | ¼ ‘º ¬ | –¾Ž¡‘åŠw | 41.90 | 18.30 | 24.60 | 5.15 | 4.55 | 4.95 | 5.00 | 4.95 | 1.00 | #1 |
| 23 | ] Œû —Á ˆê | ’†‹ž‘åŠw | 41.51 | 20.36 | 21.15 | 4.45 | 3.90 | 4.25 | 4.35 | 4.20 | 0.00 | #4 |
| 24 | ‹Ê “c —T –ç | ˆ¤•QƒCƒˆƒeƒcSC | 38.99 | 18.14 | 21.85 | 4.50 | 4.05 | 4.45 | 4.40 | 4.45 | 1.00 | #3 |
| 25 | ‹ß “¡ áÁ Ž÷ | ŠÖ¼Šw‰@‘åŠw | 38.59 | 18.24 | 20.35 | 4.45 | 3.70 | 4.05 | 4.15 | 4.00 | 0.00 | #16 |
| 26 | ŽR “c k V | ŠÖ¼‘åŠw | 37.60 | 15.40 | 23.20 | 4.65 | 4.35 | 4.55 | 4.90 | 4.75 | 1.00 | #18 |
| 27 | –ì “Y h ‰î | ”ђ˃tƒBƒMƒ…ƒAƒNƒ‰ƒu | 36.34 | 17.64 | 20.70 | 4.55 | 3.75 | 4.20 | 4.25 | 3.95 | 2.00 | #17 |
| 28 | ¼ â —I ”ò | ŠÖ¼‘åŠw | 34.66 | 15.76 | 19.90 | 4.25 | 3.65 | 4.00 | 4.10 | 3.90 | 1.00 | #9 |
| 29 | ’|“c’à ² ‘¾ | •ÄŽqƒNƒ‰ƒu | 32.80 | 12.60 | 20.20 | 4.25 | 3.65 | 4.05 | 4.20 | 4.05 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2011.27.1141
Created by comnet