2011’†Žl‘‹ãBƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï
2011”N09ŒŽ30“ú`10ŒŽ02“ú
‰ªŽR‘ÛƒXƒP[ƒgƒŠƒ“ƒN (‰ªŽRŽs–k‹æ)
ƒm[ƒrƒX—ŽqA - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | “› ˆä ° | ”ђ˃tƒBƒMƒ…ƒAƒNƒ‰ƒu | 68.02 | 36.50 | 31.52 | 4.15 | 3.95 | 3.85 | 3.90 | 3.85 | 0.00 | #5 |
| 2 | ”’ _ —à Ø | ‘q•~FSC | 63.68 | 33.04 | 30.64 | 4.05 | 3.70 | 3.80 | 3.90 | 3.70 | 0.00 | #18 |
| 3 | ’† “‡ —D—¢”T | ”ђ˃tƒBƒMƒ…ƒAƒNƒ‰ƒu | 62.37 | 34.77 | 27.60 | 3.65 | 3.35 | 3.50 | 3.40 | 3.35 | 0.00 | #2 |
| 4 | ¼ â ”ü —M | ÊßËߵ̨·Þ±¸×ÌÞ | 61.00 | 29.98 | 31.52 | 4.10 | 3.95 | 3.95 | 3.80 | 3.90 | 0.50 | #3 |
| 5 | ”’ _ —Ú Ø | ‘q•~FSC | 59.63 | 30.63 | 30.00 | 3.95 | 3.65 | 3.75 | 3.80 | 3.60 | 1.00 | #14 |
| 6 | ’† ‘º —D—¢ˆ¤ | ”ђ˃tƒBƒMƒ…ƒAƒNƒ‰ƒu | 58.26 | 29.32 | 29.44 | 3.75 | 3.60 | 3.75 | 3.60 | 3.70 | 0.50 | #9 |
| 7 | —E •ä”T | ‘q•~FSC | 57.88 | 29.88 | 28.00 | 3.65 | 3.40 | 3.50 | 3.55 | 3.40 | 0.00 | #8 |
| 8 | ŽO “‡ žÙ —… | ‘q•~FSC | 57.62 | 29.06 | 28.56 | 3.85 | 3.60 | 3.50 | 3.50 | 3.40 | 0.00 | #6 |
| 9 | ̪ݽÀ° Ž— “Þ | ÊßËߵ̨·Þ±¸×ÌÞ | 57.48 | 29.34 | 28.64 | 3.75 | 3.50 | 3.60 | 3.50 | 3.55 | 0.50 | #13 |
| 10 | —L ¼ Šó Œb | –k‹ãBFSC | 56.95 | 29.11 | 27.84 | 3.60 | 3.55 | 3.40 | 3.45 | 3.40 | 0.00 | #15 |
| 11 | • –Ø ˆ¤ — | ”ђ˃tƒBƒMƒ…ƒAƒNƒ‰ƒu | 55.75 | 29.37 | 26.88 | 3.65 | 3.30 | 3.40 | 3.25 | 3.20 | 0.50 | #16 |
| 12 | ã “c ‚ä ‚¢ | ”ђ˃tƒBƒMƒ…ƒAƒNƒ‰ƒu | 53.82 | 27.96 | 27.36 | 3.65 | 3.40 | 3.20 | 3.50 | 3.35 | 1.50 | #10 |
| 13 | Î ‹´ ‰Ê •à | ÊßËߵ̨·Þ±¸×ÌÞ | 52.35 | 26.35 | 26.00 | 3.55 | 3.15 | 3.15 | 3.20 | 3.20 | 0.00 | #4 |
| 14 | ŽR –{ ‚Ü ‚è | ‰ªŽRSC | 51.99 | 25.83 | 26.16 | 3.40 | 3.25 | 3.15 | 3.35 | 3.20 | 0.00 | #12 |
| 15 | ’| —F ‹¿ | L“‡ƒXƒP[ƒgƒNƒ‰ƒu | 51.52 | 24.64 | 26.88 | 3.50 | 3.45 | 3.35 | 3.30 | 3.20 | 0.00 | #1 |
| 16 | ˆÉ “¡ ŽÀ ‰¹ | L“‡ƒXƒP[ƒgƒNƒ‰ƒu | 49.30 | 24.12 | 25.68 | 3.30 | 3.25 | 3.20 | 3.25 | 3.05 | 0.50 | #7 |
| 17 | “c è —y | ÊßËߵ̨·Þ±¸×ÌÞ | 48.59 | 23.57 | 25.52 | 3.40 | 3.00 | 3.20 | 3.25 | 3.10 | 0.50 | #11 |
| 18 | ²X–Ø ˜a ‰¹ | ŒÎ—VŠÙƒNƒ‰ƒu | 45.37 | 20.75 | 25.12 | 3.50 | 3.15 | 3.10 | 3.05 | 2.90 | 0.50 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2011.27.1122
Created by comnet