2011“Œ–kE–kŠC“¹ƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï
2011”N10ŒŽ14“ú`16“ú
Vˆä“cƒCƒ“ƒhƒAƒŠƒ“ƒN (”ªŒËŽsVˆä“c¼)
ƒWƒ…ƒjƒA’jŽq - ÅIŒ‹‰Ê
| PL | ‘IŽè–¼ | Š‘® | SP | FS | Points |
| 1. | “n •” K —T | ±²ËÞ½½¹°Ã¨Ý¸Þ¸×ÌÞ | 1 | 1 | 137.79 |
| 2. | —é –Ø | ŒŽŠ¦FSC | 3 | 2 | 126.32 |
| 3. | –Ø ‘º ^ l | ”ªŒËGOLD F¥S¥C | 4 | 3 | 117.57 |
| 4. | ² “¡ Ÿ© •j | ·‰ª’†‰›‚Z | 2 | 6 | 111.28 |
| 5. | ‹Ê “c ‰À ”V | ‘ÑLH‹Æ‚Z | 5 | 4 | 104.29 |
| 6. | “n ç³ ’¼ –í | ŒSŽRƒXƒP[ƒgƒNƒ‰ƒu | 6 | 5 | 101.50 |
| 7. | ‹g “c ‘ñ “o | ŒŽŠ¦FSC | 7 | 7 | 91.34 |
Version 2011.27.1122
Created by comnet