‘æ‚R‚U‰ñ¼“ú–{‘IŽèŒ ‘å‰ïE‘æ‚Q‚V‰ñ¼“ú–{ƒWƒ…ƒjƒA‘IŽèŒ ‘å‰ï
2010”N11ŒŽ04“ú`07“ú
ƒpƒsƒIƒAƒCƒXƒAƒŠ[ƒi (•Ÿ‰ªŽs”Ž‘½‹æ)
ƒWƒ…ƒjƒA—Žq - ÅIŒ‹‰Ê
| PL | ‘IŽè–¼ | Š‘® | SP | FS | Points | |
| 1. | —F ‘ê ‰À Žq | ‘q•~FSC | 3 | 1 | 143.24 | |
| 2. | ‘å ’ë ‰ë | –¼“ŒFSC | 4 | 2 | 140.39 | |
| 3. | “¡ ‘ò —º Žq | ”ђ˃tƒBƒMƒ…ƒAƒNƒ‰ƒu | 1 | 3 | 136.45 | |
| 4. | ‹ß “¡ —¢ “Þ | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 8 | 4 | 128.25 | |
| 5. | × “c Ñ ‰Ô | ‘åãƒXƒP[ƒg‹äŠy•” | 6 | 7 | 126.29 | |
| 6. | ã –ì ¹ –ë | _ŒËPFSC | 5 | 9 | 124.88 | |
| 7. | ˆÀ Œ´ ˆ» Ø | Ž ‰êFSC | 10 | 5 | 124.39 | |
| 8. | —é –Ø ¹ –ë | ‹ž“s‘çŒíFSC | 2 | 11 | 124.33 | |
| 9. | X ˆß | –¼“ŒFSC | 12 | 6 | 123.58 | |
| 10. | ’† ‰– ”ü —I | L“‡ƒXƒP[ƒgƒNƒ‰ƒu | 17 | 8 | 118.62 | |
| 11. | œA –ì ^ ˆß | –¼“ŒFSC | 11 | 10 | 117.97 | |
| 12. | ² “¡ –¢ ¶ | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 7 | 13 | 117.88 | |
| 13. | –{ ‹½ — ‰Ø | –M˜aSC | 14 | 12 | 114.59 | |
| 14. | ¡ ‘º ŽÑ —… | ’†‹ž‘å’†‹ž‚Z | 13 | 17 | 111.98 | |
| 15. | àV ˆä —œ ŽÑ | _ŒËFSC | 16 | 14 | 111.78 | |
| 16. | ”[ ‘º Ê ‰Ô | –¼“ŒFSC | 9 | 19 | 111.73 | |
| 17. | Ž› ”ö –ƒ Ø | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 20 | 15 | 110.25 | |
| 18. | ‹ó ì ˆŸÊ”Ü | ÊßËߵ̨·Þ±¸×ÌÞ | 22 | 18 | 109.37 | |
| 19. | âV “¡ •‘ | •ÄŽqƒNƒ‰ƒu | 24 | 16 | 108.96 | |
| 20. | ŽR “c ‚³‚‚ç | ±¸±Ëß±½¹°Ã¨Ý¸ÞC | 18 | 20 | 102.76 | |
| 21. | ‰ª –{ –œ—MŽq | ‘q•~FSC | 19 | 21 | 102.42 | |
| 22. | £ “¡ Žu •ä | ‘åãƒXƒP[ƒg‹äŠy•” | 21 | 23 | 99.72 | |
| 23. | • •x ç –¾ | ”ђ˃tƒBƒMƒ…ƒAƒNƒ‰ƒu | 23 | 22 | 99.01 | |
| 24. | •½ “c “ÞX”ü | ÊßËߵ̨·Þ±¸×ÌÞ | 15 | 24 | 88.23 | |
| Final Not Reached | ||||||
| - | ¼ ‘º “ú“ìŽq | _ŒËFSC | 25 | - | - | |
| - | “n •Ó ^ ‰› | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 26 | - | - | |
| - | Î “c — ”T | ‹ž“sƒAƒNƒAƒŠ[ƒiSC | 27 | - | - | |
| - | –k –ì ç ’ß | ”ђ˃tƒBƒMƒ…ƒAƒNƒ‰ƒu | 28 | - | - | |
| - | Žð ˆä t | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 29 | - | - | |
| - | Š™ “c Ø ‰› | ÊßËߵ̨·Þ±¸×ÌÞ | 30 | - | - | |
| - | ”Ñ “c àY | —ÕŠCƒtƒBƒMƒ…ƒASC | 31 | - | - | |
Version 2010.24.1030
Created by comnet