æ31ņSwZXP[gåï
2011N0129ú`31ú
rbOnbg (·ė§·ės)
jq - Free Skating Results
| PL. | Ičž | Ū | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | F ė đ | žÃŪym | 108.93 | 57.13 | 52.80 | 5.30 | 5.15 | 5.10 | 5.40 | 5.45 | 1.00 | #13 |
| 2 | š D | ŪúH | 96.61 | 51.01 | 45.60 | 4.85 | 4.50 | 4.60 | 4.40 | 4.45 | 0.00 | #15 |
| 3 | ė ī Ŋ | }Mž | 94.67 | 50.67 | 45.00 | 4.80 | 4.55 | 4.40 | 4.45 | 4.30 | 1.00 | #18 |
| 4 | ē Ą Đ j | éž | 84.20 | 40.00 | 46.20 | 4.60 | 4.60 | 4.35 | 4.75 | 4.80 | 2.00 | #16 |
| 5 | s ī ãÄ Æ | ĒR | 82.90 | 39.60 | 43.30 | 4.55 | 4.25 | 4.30 | 4.25 | 4.30 | 0.00 | #14 |
| 6 | ó Č ę | Ņ | 80.76 | 38.96 | 41.80 | 4.30 | 4.10 | 4.05 | 4.20 | 4.25 | 0.00 | #17 |
| 7 | į t ī ę | åaæņ | 76.88 | 35.08 | 41.80 | 4.55 | 4.15 | 4.10 | 4.15 | 3.95 | 0.00 | #12 |
| 8 | ē ã ― | ėæO | 75.33 | 35.03 | 40.30 | 4.25 | 4.10 | 3.90 | 4.05 | 3.85 | 0.00 | #8 |
| 9 | c p k | āÕĶ | 74.59 | 34.99 | 40.60 | 4.20 | 3.95 | 3.90 | 4.10 | 4.15 | 1.00 | #11 |
| 10 | A | ą ― | ūcéž | 74.18 | 34.38 | 39.80 | 4.20 | 3.95 | 4.05 | 3.90 | 3.80 | 0.00 | #7 |
| 11 | n įģ ž í | {ęėæę | 71.84 | 32.34 | 39.50 | 4.05 | 3.90 | 3.95 | 3.95 | 3.90 | 0.00 | #9 |
| 12 | { c å n | åė | 71.67 | 34.27 | 38.40 | 4.10 | 3.60 | 3.90 | 3.90 | 3.70 | 1.00 | #3 |
| 13 | n įē į | Î | 70.86 | 34.06 | 37.80 | 4.05 | 3.75 | 3.70 | 3.75 | 3.65 | 1.00 | #1 |
| 14 | c u å | įí | 68.72 | 34.22 | 35.50 | 3.90 | 3.50 | 3.45 | 3.60 | 3.30 | 1.00 | #2 |
| 15 | ų ī ięN | Įčååč | 66.80 | 30.20 | 37.60 | 4.15 | 3.80 | 3.50 | 3.70 | 3.65 | 1.00 | #10 |
| 16 | đ ã | ŠåŪ | 64.68 | 30.18 | 34.50 | 3.70 | 3.35 | 3.45 | 3.35 | 3.40 | 0.00 | #5 |
| 17 | c o | ūåė | 64.02 | 27.42 | 37.60 | 4.05 | 3.70 | 3.65 | 3.80 | 3.60 | 1.00 | #6 |
| 18 | {F žÞŠĖĐõ | ó_ | 63.51 | 28.61 | 35.90 | 3.95 | 3.50 | 3.50 | 3.55 | 3.45 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2010.25.1086
Created by comnet