æ31ņSwZXP[gåï
2011N0129ú`31ú
rbOnbg (·ė§·ės)
jq - Short Program Results
| PL. | Ičž | Ū | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | F ė đ | žÃŪym | 52.19 | 27.94 | 24.25 | 4.90 | 4.65 | 4.90 | 4.85 | 4.95 | 0.00 | #15 |
| 2 | š D | ŪúH | 44.72 | 23.52 | 21.20 | 4.50 | 4.20 | 4.20 | 4.20 | 4.10 | 0.00 | #20 |
| 3 | ē Ą Đ j | éž | 44.09 | 21.84 | 22.25 | 4.40 | 4.35 | 4.35 | 4.50 | 4.65 | 0.00 | #6 |
| 4 | ė ī Ŋ | }Mž | 44.07 | 23.32 | 21.75 | 4.55 | 4.25 | 4.20 | 4.45 | 4.30 | 1.00 | #5 |
| 5 | s ī ãÄ Æ | ĒR | 41.80 | 21.30 | 20.50 | 4.25 | 4.05 | 4.25 | 4.05 | 3.90 | 0.00 | #22 |
| 6 | ó Č ę | Ņ | 41.44 | 19.94 | 21.50 | 4.45 | 4.30 | 4.20 | 4.25 | 4.30 | 0.00 | #13 |
| 7 | ų ī ięN | Įčååč | 40.95 | 20.60 | 20.35 | 4.30 | 4.00 | 4.20 | 4.00 | 3.85 | 0.00 | #12 |
| 8 | A | ą ― | ūcéž | 40.13 | 19.58 | 20.55 | 4.20 | 4.00 | 4.15 | 4.15 | 4.05 | 0.00 | #14 |
| 9 | į t ī ę | åaæņ | 39.99 | 19.94 | 20.05 | 4.35 | 3.90 | 4.10 | 3.90 | 3.80 | 0.00 | #10 |
| 10 | c p k | āÕĶ | 38.53 | 19.38 | 19.15 | 4.05 | 3.65 | 3.75 | 3.90 | 3.80 | 0.00 | #2 |
| 11 | ē ã ― | ėæO | 37.16 | 19.26 | 18.90 | 4.00 | 3.70 | 3.85 | 3.75 | 3.60 | 1.00 | #7 |
| 12 | n įģ ž í | {ęėæę | 36.46 | 18.66 | 18.80 | 3.85 | 3.70 | 3.85 | 3.70 | 3.70 | 1.00 | #1 |
| 13 | đ ã | ŠåŪ | 34.71 | 18.06 | 16.65 | 3.60 | 3.30 | 3.30 | 3.30 | 3.15 | 0.00 | #23 |
| 14 | c o | ūåė | 34.61 | 15.96 | 18.65 | 4.00 | 3.65 | 3.80 | 3.60 | 3.60 | 0.00 | #9 |
| 15 | n įē į | Î | 34.06 | 16.76 | 18.30 | 3.90 | 3.55 | 3.65 | 3.55 | 3.65 | 1.00 | #4 |
| 16 | {F žÞŠĖĐõ | ó_ | 33.80 | 15.40 | 19.40 | 4.00 | 3.75 | 3.85 | 3.90 | 3.90 | 1.00 | #17 |
| 17 | c u å | įí | 33.63 | 15.58 | 19.05 | 4.10 | 3.85 | 3.75 | 3.70 | 3.65 | 1.00 | #11 |
| 18 | { c å n | åė | 33.59 | 16.14 | 17.45 | 3.75 | 3.50 | 3.50 | 3.50 | 3.20 | 0.00 | #18 |
| 19 | g c é î | åäũu | 33.31 | 16.06 | 18.25 | 3.75 | 3.65 | 3.60 | 3.75 | 3.50 | 1.00 | #25 |
| 20 | ė h ã | KÜ | 30.91 | 14.76 | 17.15 | 3.60 | 3.30 | 3.35 | 3.45 | 3.45 | 1.00 | #19 |
| 21 | ė s i | c | 30.19 | 13.84 | 16.35 | 3.50 | 3.25 | 3.20 | 3.20 | 3.20 | 0.00 | #21 |
| 22 | X ] | žËæę | 30.03 | 13.18 | 16.85 | 3.40 | 3.25 | 3.40 | 3.40 | 3.40 | 0.00 | #3 |
| 23 | R { ą õ | hà | 29.98 | 12.58 | 18.40 | 3.80 | 3.50 | 3.65 | 3.75 | 3.70 | 1.00 | #16 |
| 24 | l | ž{åÐ | 28.79 | 13.14 | 16.65 | 3.65 | 3.35 | 3.35 | 3.15 | 3.15 | 1.00 | #24 |
| 25 | Ä c I Í | âåŪ | 28.05 | 11.30 | 16.75 | 3.65 | 3.35 | 3.15 | 3.35 | 3.25 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2010.25.1086
Created by comnet