'10’†Žl‘‹ãBƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï
2010”N10ŒŽ01“ú`03“ú
ƒpƒsƒIƒAƒCƒXƒAƒŠ[ƒi (•Ÿ‰ªŽs”Ž‘½‹æ)
ƒWƒ…ƒjƒA—Žq - ÅIŒ‹‰Ê
| PL | ‘IŽè–¼ | Š‘® | SP | FS | Points |
| 1. | —F ‘ê ‰À Žq | ‘q•~FSC | 1 | 1 | 141.54 |
| 2. | ’† ‰– ”ü —I | L“‡ƒXƒP[ƒgƒNƒ‰ƒu | 2 | 2 | 122.26 |
| 3. | ‹ó ì ˆŸÊ”Ü | ÊßËߵ̨·Þ±¸×ÌÞ | 5 | 3 | 112.20 |
| 4. | –k –ì ç ’ß | ”ђ˃tƒBƒMƒ…ƒAƒNƒ‰ƒu | 3 | 4 | 111.17 |
| 5. | •½ “c “ÞX”ü | ÊßËߵ̨·Þ±¸×ÌÞ | 4 | 5 | 109.35 |
| 6. | âV “¡ •‘ | •ÄŽqƒNƒ‰ƒu | 7 | 6 | 103.61 |
| 7. | ‰ª –{ –œ—MŽq | ‘q•~FSC | 8 | 7 | 101.99 |
| 8. | • •x ç –¾ | ”ђ˃tƒBƒMƒ…ƒAƒNƒ‰ƒu | 6 | 10 | 97.21 |
| 9. | Š™ “c Ø ‰› | ÊßËߵ̨·Þ±¸×ÌÞ | 9 | 8 | 96.77 |
| 10. | “° –{ ‚ß‚®‚Ý | AŽÀŠw‰€ | 10 | 9 | 93.80 |
| 11. | ’Ø “c ‰À Žq | ˆ¤•QƒCƒˆƒeƒcSC | 12 | 11 | 88.46 |
| 12. | ‘½“c–ì ^ ‰› | L“‡ƒXƒP[ƒgƒNƒ‰ƒu | 11 | 13 | 84.28 |
| 13. | —Ñ —˜aŽq | ”ђ˃tƒBƒMƒ…ƒAƒNƒ‰ƒu | 14 | 12 | 83.09 |
| 14. | ‹g “c ‰è ˆÈ | ‘q•~FSC | 13 | 14 | 82.27 |
| 15. | Î Œ´ ’m ”ü | ÊßËߵ̨·Þ±¸×ÌÞ | 15 | 15 | 80.67 |
| 16. | —´ ”ü“ÞŽq | ÊßËߵ̨·Þ±¸×ÌÞ | 19 | 16 | 76.72 |
| 17. | X ’qÊ“o | ‰ªŽRFSC | 17 | 17 | 74.59 |
| 18. | £ è ˆ¤ ‰À | ƒ†ƒjƒo[ƒXFSC | 16 | 21 | 69.09 |
| 19. | ‰“ “¡ ‘ ‹I | ‘q•~FSC | 18 | 19 | 68.45 |
| 20. | ‰Á‘qˆä —D ç | AŽÀŠw‰€ | 21 | 20 | 67.28 |
| 21. | ’r “c ŽÀ ‰› | AŽÀŠw‰€ | 20 | 22 | 64.22 |
| 22. | ûü –{ — | ÊßËߵ̨·Þ±¸×ÌÞ | 22 | 18 | 63.58 |
Version 2010.24.1017
Created by comnet