æ65ņŊĖįåï~GåïXP[gĢZïtBM AĢZ
2010N0126ú`30ú
tĖACXA[i (kCđúHs)
ŽNq - Free Skating Results
| PL. | Ičž | Ū | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | āV c I | s | 87.59 | 45.35 | 42.24 | 5.45 | 5.05 | 5.35 | 5.20 | 5.35 | 0.00 | #19 |
| 2 | ī ŧ q | | 86.20 | 41.72 | 44.48 | 5.65 | 5.35 | 5.60 | 5.55 | 5.65 | 0.00 | #24 |
| 3 | c Þ į | | 83.56 | 41.24 | 44.32 | 5.75 | 5.35 | 5.30 | 5.65 | 5.65 | 2.00 | #21 |
| 4 | ] | įt | 80.59 | 37.79 | 42.80 | 5.35 | 5.20 | 5.25 | 5.40 | 5.55 | 0.00 | #16 |
| 5 | š ģ Ž | šÉ | 80.12 | 38.32 | 42.80 | 5.65 | 5.20 | 5.10 | 5.45 | 5.35 | 1.00 | #22 |
| 6 | Ïį | šÉ | 79.52 | 35.92 | 43.60 | 5.45 | 5.25 | 5.40 | 5.45 | 5.70 | 0.00 | #20 |
| 7 | Ã Ú ü | Īm | 78.26 | 38.18 | 40.08 | 5.15 | 4.90 | 4.85 | 5.05 | 5.10 | 0.00 | #14 |
| 8 | Ą āV G | åã | 73.23 | 34.99 | 38.24 | 4.85 | 4.65 | 4.65 | 4.85 | 4.90 | 0.00 | #9 |
| 9 | ä ã ÍéĐ | s | 71.74 | 35.22 | 37.52 | 4.85 | 4.50 | 4.60 | 4.75 | 4.75 | 1.00 | #13 |
| 10 | Ģ Ą Ī Ē | åã | 70.96 | 34.16 | 36.80 | 4.95 | 4.50 | 4.50 | 4.60 | 4.45 | 0.00 | #15 |
| 11 | e n ÜÞq | {é | 70.17 | 31.37 | 38.80 | 5.10 | 4.60 | 4.80 | 4.85 | 4.90 | 0.00 | #23 |
| 12 | Ž ī ü į | įt | 68.98 | 34.42 | 34.56 | 4.60 | 4.15 | 4.40 | 4.30 | 4.15 | 0.00 | #18 |
| 13 | ·Jė y | éĘ | 67.48 | 32.48 | 36.00 | 4.60 | 4.35 | 4.45 | 4.55 | 4.55 | 1.00 | #12 |
| 14 | Ã ė ^ ß | ïé | 67.24 | 31.56 | 35.68 | 4.65 | 4.30 | 4.45 | 4.40 | 4.50 | 0.00 | #7 |
| 15 | D Ë Ø | ŠR | 66.63 | 29.91 | 36.72 | 4.65 | 4.35 | 4.60 | 4.60 | 4.75 | 0.00 | #11 |
| 16 | Ō Áãq | Īm | 64.41 | 30.69 | 34.72 | 4.45 | 4.25 | 4.30 | 4.35 | 4.35 | 1.00 | #8 |
| 17 | Ž Ú Â | kCđ | 64.13 | 33.49 | 30.64 | 3.90 | 3.70 | 3.75 | 3.90 | 3.90 | 0.00 | #5 |
| 18 | ž āV Ā Þ | kCđ | 60.91 | 29.55 | 31.36 | 4.25 | 3.85 | 3.75 | 3.95 | 3.80 | 0.00 | #10 |
| 19 | R č ü | {é | 60.65 | 25.37 | 35.28 | 4.55 | 4.20 | 4.35 | 4.45 | 4.50 | 0.00 | #17 |
| 20 | Î ė J Ā | éĘ | 60.45 | 29.25 | 31.20 | 4.25 | 3.70 | 3.90 | 3.85 | 3.80 | 0.00 | #2 |
| 21 | i c LĒÞ | ō | 57.48 | 28.84 | 30.64 | 4.10 | 3.75 | 3.75 | 3.75 | 3.80 | 2.00 | #1 |
| 22 | å ž š Þ | ŠR | 55.26 | 24.82 | 31.44 | 4.00 | 3.65 | 3.95 | 4.05 | 4.00 | 1.00 | #6 |
| 23 | F āV Į q | đæ | 54.67 | 23.99 | 31.68 | 4.00 | 3.85 | 4.00 | 4.00 | 3.95 | 1.00 | #3 |
| 24 | āV R Þ | _Þė | 46.57 | 20.61 | 28.96 | 3.80 | 3.45 | 3.45 | 3.75 | 3.65 | 3.00 | #4 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2009.22.0950
Created by comnet