æWQņú{wķXãĢZIč åï
2010N0105ú`08ú
Fs{sXP[gZ^[ (ČØ§Fs{s)
q`NX - ÅIĘ
| PL | Ičž | Ū | SP | FS | Points | |
| 1. | š ģ Ž | Öžåw | 1 | 3 | 151.48 | |
| 2. | Î ė ãÄ q | ūĄåw | 6 | 1 | 149.22 | |
| 3. | ī ŧ q | ūĄåw | 4 | 2 | 148.87 | |
| 4. | āV c I | Öžåw | 2 | 6 | 136.36 | |
| 5. | Ž ī ü į | ú{åw | 3 | 7 | 131.24 | |
| 6. | Ïį | Öžw@åw | 12 | 4 | 130.44 | |
| 7. | Ą āV G | ŊuÐåw | 8 | 5 | 127.99 | |
| 8. | R r ü | ūĄåw | 5 | 9 | 127.56 | |
| 9. | Î ė J Ā | ú{åw | 9 | 10 | 121.23 | |
| 10. | e n ÜÞq | kw@åw | 10 | 8 | 119.81 | |
| 11. | ä ã ÍéĐ | ŊuÐåw | 13 | 13 | 114.60 | |
| 12. | š Ø C q | ú{åw | 14 | 12 | 114.12 | |
| 13. | Ã Ú ü | åw | 17 | 11 | 113.74 | |
| 14. | å ė ė Ē | c`måw | 11 | 16 | 110.87 | |
| 15. | n c K Þ | bėåw | 15 | 15 | 108.34 | |
| 16. | i c LĒÞ | åw | 21 | 14 | 107.33 | |
| 17. | R č ü | kōČåw | 18 | 17 | 104.50 | |
| 18. | ·Jė y | måw | 16 | 20 | 99.63 | |
| 19. | š ē | Öžw@åw | 22 | 18 | 99.27 | |
| 20. | š ã FGq | žéåw | 24 | 19 | 95.81 | |
| 21. | ž āV Ā Þ | Dyåw | 20 | 21 | 94.14 | |
| 22. | { { ūú | åw | 23 | 22 | 91.17 | |
| 23. | O Ø y | Öžåw | 19 | 23 | 89.30 | |
| Final Not Reached | ||||||
| - | F āV Į q | åãoÏåw | 25 | - | - | |
| - | R ā í D | Dyåw | 26 | - | - | |
| - | Ž Ú Â | Dyåw | 27 | - | - | |
| - | cä G Ā | §ģåw | 28 | - | - | |
| - | Î ī Ú ß | Īmiŋåw | 29 | - | - | |
| - | Ø c đä | måw | 30 | - | - | |
| - | Ņ | îcåw | 31 | - | - | |
| - | Ņq | ßEåw | 32 | - | - | |
| - | ž š Ļ | §ģåw | 33 | - | - | |
| - | ž Ē | Öžw@åw | 34 | - | - | |
| - | å I | Rwåw | 35 | - | - | |
| - | ö { bĒØ | åw | 36 | - | - | |
| Withdrawn | ||||||
| - | c Þ į | îcåw | - | - | - | |
| - | Ģ Ą Ī Ē | Öžåw | - | - | - | |
Version 2009.22.0947
Created by comnet