æWQņú{wķXãĢZIč åï
2010N0105ú`08ú
Fs{sXP[gZ^[ (ČØ§Fs{s)
q`NX - Free Skating Results
| PL. | Ičž | Ū | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | Î ė ãÄ q | ūĄåw | 98.44 | 51.12 | 48.32 | 6.15 | 5.85 | 6.15 | 6.00 | 6.05 | 1.00 | #19 |
| 2 | ī ŧ q | ūĄåw | 96.37 | 47.97 | 48.40 | 5.95 | 5.80 | 6.20 | 6.10 | 6.20 | 0.00 | #24 |
| 3 | š ģ Ž | Öžåw | 95.58 | 47.70 | 48.88 | 6.10 | 5.85 | 6.10 | 6.25 | 6.25 | 1.00 | #23 |
| 4 | Ïį | Öžw@åw | 87.76 | 45.56 | 43.20 | 5.45 | 5.20 | 5.40 | 5.35 | 5.60 | 1.00 | #14 |
| 5 | Ą āV G | ŊuÐåw | 82.25 | 39.85 | 42.40 | 5.25 | 5.10 | 5.40 | 5.35 | 5.40 | 0.00 | #16 |
| 6 | āV c I | Öžåw | 82.10 | 37.58 | 45.52 | 5.75 | 5.60 | 5.55 | 5.75 | 5.80 | 1.00 | #21 |
| 7 | Ž ī ü į | ú{åw | 78.72 | 37.84 | 40.88 | 5.35 | 5.10 | 5.10 | 5.05 | 4.95 | 0.00 | #22 |
| 8 | e n ÜÞq | kw@åw | 76.11 | 36.95 | 40.16 | 5.25 | 4.90 | 4.95 | 5.00 | 5.00 | 1.00 | #13 |
| 9 | R r ü | ūĄåw | 76.04 | 35.92 | 43.12 | 5.75 | 5.00 | 5.15 | 5.55 | 5.50 | 3.00 | #20 |
| 10 | Î ė J Ā | ú{åw | 75.71 | 36.71 | 40.00 | 5.25 | 4.95 | 4.90 | 4.95 | 4.95 | 1.00 | #18 |
| 11 | Ã Ú ü | åw | 74.66 | 35.30 | 39.36 | 5.05 | 4.75 | 4.85 | 4.95 | 5.00 | 0.00 | #8 |
| 12 | š Ø C q | ú{åw | 73.44 | 34.00 | 39.44 | 4.85 | 4.75 | 4.95 | 4.95 | 5.15 | 0.00 | #11 |
| 13 | ä ã ÍéĐ | ŊuÐåw | 72.40 | 34.84 | 38.56 | 4.85 | 4.65 | 4.75 | 4.95 | 4.90 | 1.00 | #10 |
| 14 | i c LĒÞ | åw | 71.99 | 35.75 | 36.24 | 4.70 | 4.40 | 4.45 | 4.60 | 4.50 | 0.00 | #6 |
| 15 | n c K Þ | bėåw | 68.52 | 30.52 | 38.00 | 4.80 | 4.60 | 4.80 | 4.70 | 4.85 | 0.00 | #12 |
| 16 | å ė ė Ē | c`måw | 67.29 | 31.13 | 38.16 | 5.00 | 4.65 | 4.70 | 4.80 | 4.70 | 2.00 | #17 |
| 17 | R č ü | kōČåw | 67.14 | 32.42 | 34.72 | 4.50 | 4.15 | 4.40 | 4.30 | 4.35 | 0.00 | #7 |
| 18 | š ē | Öžw@åw | 64.63 | 31.23 | 34.40 | 4.50 | 4.10 | 4.20 | 4.35 | 4.35 | 1.00 | #2 |
| 19 | š ã FGq | žéåw | 61.71 | 27.71 | 34.00 | 4.40 | 4.15 | 4.20 | 4.30 | 4.20 | 0.00 | #4 |
| 20 | ·Jė y | måw | 59.85 | 25.73 | 35.12 | 4.50 | 4.20 | 4.30 | 4.40 | 4.55 | 1.00 | #9 |
| 21 | ž āV Ā Þ | Dyåw | 58.24 | 25.20 | 33.04 | 4.30 | 4.10 | 4.10 | 4.10 | 4.05 | 0.00 | #1 |
| 22 | { { ūú | åw | 56.99 | 24.27 | 32.72 | 4.30 | 4.05 | 4.00 | 4.15 | 3.95 | 0.00 | #5 |
| 23 | O Ø y | Öžåw | 52.30 | 19.26 | 35.04 | 4.60 | 4.25 | 4.15 | 4.50 | 4.40 | 2.00 | #3 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2009.22.0947
Created by comnet