æWQņú{wķXãĢZIč åï
2010N0105ú`08ú
Fs{sXP[gZ^[ (ČØ§Fs{s)
q`NX - Short Program Results
| PL. | Ičž | Ū | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | š ģ Ž | Öžåw | 55.90 | 32.50 | 23.40 | 5.80 | 5.65 | 5.95 | 5.75 | 6.10 | 0.00 | #23 |
| 2 | āV c I | Öžåw | 54.26 | 30.90 | 23.36 | 5.85 | 5.70 | 5.90 | 5.75 | 6.00 | 0.00 | #22 |
| 3 | Ž ī ü į | ú{åw | 52.52 | 31.40 | 21.12 | 5.40 | 5.25 | 5.30 | 5.15 | 5.30 | 0.00 | #28 |
| 4 | ī ŧ q | ūĄåw | 52.50 | 29.90 | 22.60 | 5.65 | 5.50 | 5.75 | 5.70 | 5.65 | 0.00 | #26 |
| 5 | R r ü | ūĄåw | 51.52 | 28.80 | 22.72 | 5.85 | 5.45 | 5.65 | 5.65 | 5.80 | 0.00 | #10 |
| 6 | Î ė ãÄ q | ūĄåw | 50.78 | 28.10 | 22.68 | 5.80 | 5.55 | 5.45 | 5.80 | 5.75 | 0.00 | #21 |
| 7 | c Þ į | îcåw | 46.54 | 25.14 | 23.40 | 5.90 | 5.70 | 5.70 | 5.95 | 6.00 | 2.00 | #25 |
| 8 | Ą āV G | ŊuÐåw | 45.74 | 25.10 | 20.64 | 5.15 | 4.95 | 5.25 | 5.15 | 5.30 | 0.00 | #1 |
| 9 | Î ė J Ā | ú{åw | 45.52 | 25.28 | 20.24 | 5.20 | 4.95 | 5.00 | 5.05 | 5.10 | 0.00 | #36 |
| 10 | e n ÜÞq | kw@åw | 43.70 | 24.62 | 19.08 | 5.00 | 4.60 | 4.75 | 4.70 | 4.80 | 0.00 | #20 |
| 11 | å ė ė Ē | c`måw | 43.58 | 23.38 | 20.20 | 5.25 | 5.05 | 5.05 | 4.90 | 5.00 | 0.00 | #27 |
| 12 | Ïį | Öžw@åw | 42.68 | 23.80 | 20.88 | 5.30 | 5.10 | 5.05 | 5.25 | 5.40 | 2.00 | #24 |
| 13 | ä ã ÍéĐ | ŊuÐåw | 42.20 | 22.00 | 20.20 | 5.10 | 4.90 | 5.00 | 5.00 | 5.25 | 0.00 | #30 |
| 14 | š Ø C q | ú{åw | 40.68 | 23.08 | 18.60 | 4.65 | 4.45 | 4.65 | 4.65 | 4.85 | 1.00 | #7 |
| 15 | n c K Þ | bėåw | 39.82 | 20.18 | 19.64 | 5.00 | 4.80 | 4.90 | 4.80 | 5.05 | 0.00 | #32 |
| 16 | ·Jė y | måw | 39.78 | 19.98 | 19.80 | 4.95 | 4.80 | 4.85 | 4.95 | 5.20 | 0.00 | #16 |
| 17 | Ã Ú ü | åw | 39.08 | 18.28 | 20.80 | 5.40 | 5.00 | 4.95 | 5.25 | 5.40 | 0.00 | #6 |
| 18 | R č ü | kōČåw | 37.36 | 20.20 | 18.16 | 4.70 | 4.50 | 4.50 | 4.45 | 4.55 | 1.00 | #31 |
| 19 | O Ø y | Öžåw | 37.00 | 18.20 | 18.80 | 4.80 | 4.55 | 4.65 | 4.75 | 4.75 | 0.00 | #34 |
| 20 | ž āV Ā Þ | Dyåw | 35.90 | 18.74 | 17.16 | 4.45 | 4.20 | 4.30 | 4.25 | 4.25 | 0.00 | #15 |
| 21 | i c LĒÞ | åw | 35.34 | 17.30 | 18.04 | 4.70 | 4.35 | 4.50 | 4.50 | 4.50 | 0.00 | #17 |
| 22 | š ē | Öžw@åw | 34.64 | 17.96 | 17.68 | 4.55 | 4.25 | 4.35 | 4.45 | 4.50 | 1.00 | #35 |
| 23 | { { ūú | åw | 34.18 | 18.02 | 17.16 | 4.55 | 4.20 | 4.25 | 4.30 | 4.15 | 1.00 | #18 |
| 24 | š ã FGq | žéåw | 34.10 | 17.14 | 16.96 | 4.45 | 4.10 | 4.25 | 4.15 | 4.25 | 0.00 | #8 |
| 25 | F āV Į q | åãoÏåw | 33.28 | 16.24 | 17.04 | 4.30 | 4.15 | 4.15 | 4.35 | 4.35 | 0.00 | #14 |
| 26 | R ā í D | Dyåw | 32.98 | 15.82 | 17.16 | 4.45 | 4.15 | 4.25 | 4.20 | 4.40 | 0.00 | #3 |
| 27 | Ž Ú Â | Dyåw | 32.32 | 16.80 | 15.52 | 3.95 | 3.85 | 3.90 | 3.90 | 3.80 | 0.00 | #5 |
| 28 | cä G Ā | §ģåw | 30.50 | 14.66 | 16.84 | 4.40 | 4.05 | 4.15 | 4.25 | 4.20 | 1.00 | #11 |
| 29 | Î ī Ú ß | Īmiŋåw | 29.82 | 14.22 | 16.60 | 4.30 | 4.00 | 4.10 | 4.20 | 4.15 | 1.00 | #4 |
| 30 | Ø c đä | måw | 28.86 | 13.34 | 15.52 | 4.10 | 3.85 | 3.80 | 3.85 | 3.80 | 0.00 | #13 |
| 31 | Ņ | îcåw | 27.14 | 10.58 | 16.56 | 4.25 | 4.00 | 4.05 | 4.20 | 4.20 | 0.00 | #29 |
| 32 | Ņq | ßEåw | 27.06 | 13.18 | 16.88 | 4.30 | 4.05 | 4.15 | 4.25 | 4.35 | 3.00 | #2 |
| 33 | ž š Ļ | §ģåw | 26.58 | 10.18 | 16.40 | 4.25 | 3.95 | 3.95 | 4.10 | 4.25 | 0.00 | #19 |
| 34 | ž Ē | Öžw@åw | 24.82 | 9.02 | 16.80 | 4.40 | 4.15 | 4.05 | 4.15 | 4.25 | 1.00 | #33 |
| 35 | å I | Rwåw | 22.30 | 9.30 | 14.00 | 3.75 | 3.20 | 3.35 | 3.60 | 3.60 | 1.00 | #12 |
| 36 | ö { bĒØ | åw | 21.12 | 8.48 | 14.64 | 3.90 | 3.55 | 3.60 | 3.65 | 3.60 | 2.00 | #9 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2009.22.0947
Created by comnet