æ59ņSwZXP[gĢZIč åï
2010N0120ú`23ú
úHtĖACXA[i (kCđúHs)
q\Ia - Short Program Results
| PL. | Ičž | Ū | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | Š | Dyæę | 58.80 | 34.84 | 23.96 | 6.15 | 5.75 | 6.10 | 5.95 | 6.00 | 0.00 | #10 |
| 2 | é Ø ^ | k | 57.26 | 32.70 | 24.56 | 6.25 | 6.00 | 6.20 | 6.05 | 6.20 | 0.00 | #21 |
| 3 | ã Ą Rü | ĪÝåä | 54.84 | 32.60 | 22.24 | 5.70 | 5.40 | 5.70 | 5.45 | 5.55 | 0.00 | #29 |
| 4 | Ü Ë ã | ŠËHåņ | 45.22 | 26.06 | 19.16 | 4.90 | 4.65 | 4.85 | 4.65 | 4.90 | 0.00 | #38 |
| 5 | Í ė L | q~ž | 44.78 | 24.70 | 21.08 | 5.60 | 5.15 | 5.25 | 5.05 | 5.30 | 1.00 | #25 |
| 6 | J ė Þäü | ÂXūĖŊ | 44.06 | 25.46 | 18.60 | 4.95 | 4.45 | 4.75 | 4.45 | 4.65 | 0.00 | #26 |
| 7 | ú u h | å | 41.46 | 22.22 | 20.24 | 5.30 | 4.90 | 5.05 | 4.90 | 5.15 | 1.00 | #51 |
| 8 | ß{ė õ | CåO | 40.88 | 22.88 | 18.00 | 4.80 | 4.20 | 4.50 | 4.40 | 4.60 | 0.00 | #50 |
| 9 | ã Ą | DyÃC | 40.36 | 23.12 | 17.24 | 4.50 | 4.10 | 4.45 | 4.25 | 4.25 | 0.00 | #18 |
| 10 | å â Ø Ē | ÂX | 39.96 | 22.00 | 18.96 | 4.90 | 4.55 | 4.75 | 4.65 | 4.85 | 1.00 | #32 |
| 11 | å F Þķq | q~ž | 39.86 | 21.70 | 18.16 | 4.80 | 4.30 | 4.55 | 4.45 | 4.60 | 0.00 | #42 |
| 12 | r c đ―Ø | åãŽæüq | 39.72 | 22.80 | 16.92 | 4.40 | 3.90 | 4.30 | 4.25 | 4.30 | 0.00 | #43 |
| 13 | Î ä ŧ | ėa | 39.16 | 21.36 | 17.80 | 4.70 | 4.25 | 4.40 | 4.45 | 4.45 | 0.00 | #54 |
| 14 | F ę Ā Þ | ŠRw|Ų | 38.80 | 21.92 | 16.88 | 4.45 | 4.10 | 4.25 | 4.15 | 4.15 | 0.00 | #16 |
| 15 | Â Ø L Ļ | ļØ | 38.72 | 22.88 | 15.84 | 4.35 | 3.80 | 3.85 | 3.90 | 3.90 | 0.00 | #31 |
| 16 | ― ė ā | åãs§ė | 37.66 | 22.06 | 15.60 | 4.15 | 3.80 | 3.95 | 3.85 | 3.75 | 0.00 | #20 |
| 17 | ° Į | åãw| | 37.30 | 21.18 | 16.12 | 4.30 | 3.80 | 4.05 | 3.85 | 4.15 | 0.00 | #53 |
| 18 | â ė ØEĒ | ŠRw|Ų | 36.82 | 20.50 | 16.32 | 4.40 | 3.85 | 4.10 | 3.95 | 4.10 | 0.00 | #49 |
| 19 | F ę S Ā | ŠRw|Ų | 36.28 | 20.40 | 16.88 | 4.55 | 4.10 | 4.10 | 4.15 | 4.20 | 1.00 | #5 |
| 20 | ·Jė Ē | w | 36.04 | 20.24 | 16.80 | 4.40 | 4.05 | 4.15 | 4.15 | 4.25 | 1.00 | #17 |
| 21 | ī FÞ | q~ž | 34.94 | 17.70 | 17.24 | 4.50 | 4.10 | 4.25 | 4.30 | 4.40 | 0.00 | #44 |
| 22 | ― ė Ä ŋ | Oīq | 34.86 | 19.46 | 16.40 | 4.35 | 3.95 | 4.10 | 4.00 | 4.10 | 1.00 | #12 |
| 23 | v Û Ā | ·öJs | 34.14 | 16.78 | 17.36 | 4.60 | 4.20 | 4.35 | 4.20 | 4.35 | 0.00 | #36 |
| 24 | ė û ^Iq | zKīË | 32.94 | 16.58 | 16.36 | 4.40 | 4.00 | 4.00 | 4.00 | 4.05 | 0.00 | #39 |
| 25 | ē Ą bĒĀ | ·Š | 32.64 | 16.56 | 16.08 | 4.40 | 3.65 | 4.00 | 4.00 | 4.05 | 0.00 | #45 |
| 26 | āV F Þ | qđw@ | 32.52 | 16.32 | 16.20 | 4.30 | 4.00 | 3.95 | 4.05 | 3.95 | 0.00 | #6 |
| 27 | ó û õ | Opw@ | 32.42 | 17.94 | 15.48 | 4.10 | 3.70 | 3.90 | 3.80 | 3.85 | 1.00 | #23 |
| 28 | s ī G | Dyė | 31.08 | 15.64 | 15.44 | 4.10 | 3.75 | 3.85 | 3.80 | 3.80 | 0.00 | #33 |
| 29 | ã Ą Į Þ | åãw@å | 30.54 | 16.54 | 14.00 | 3.70 | 3.30 | 3.50 | 3.50 | 3.50 | 0.00 | #3 |
| 30 | ž c Ž ä | åJ | 29.54 | 15.50 | 15.04 | 4.10 | 3.50 | 3.65 | 3.80 | 3.75 | 1.00 | #48 |
| 31 | R ĀÞü | ·Į | 29.44 | 15.68 | 13.76 | 3.70 | 3.20 | 3.50 | 3.35 | 3.45 | 0.00 | #35 |
| 32 | â { äŦT | ŠËĪÆ | 29.30 | 14.78 | 15.52 | 4.15 | 3.70 | 3.95 | 3.85 | 3.75 | 1.00 | #7 |
| 33 | e r q | ÉĻč | 29.16 | 14.64 | 15.52 | 4.15 | 3.70 | 3.80 | 3.80 | 3.95 | 1.00 | #41 |
| 34 | R { Ņ ãY | Fs{ķŊq | 28.56 | 14.64 | 13.92 | 4.00 | 3.20 | 3.35 | 3.45 | 3.40 | 0.00 | #30 |
| 35 | Æ Ā Ē Ø | ēa | 28.40 | 13.60 | 14.80 | 4.05 | 3.55 | 3.60 | 3.65 | 3.65 | 0.00 | #28 |
| 36 | Î ė Â Ā | åãw@ | 28.06 | 14.86 | 13.20 | 3.70 | 3.10 | 3.25 | 3.30 | 3.15 | 0.00 | #24 |
| 37 | É Ą š Į | ÝŠ | 27.96 | 12.48 | 15.48 | 4.25 | 3.75 | 3.85 | 3.70 | 3.80 | 0.00 | #8 |
| 38 | L c đ | āõw | 27.64 | 13.20 | 14.44 | 4.05 | 3.45 | 3.55 | 3.40 | 3.60 | 0.00 | #19 |
| 39 | { c ó | _H | 27.28 | 11.84 | 16.44 | 4.35 | 3.90 | 4.05 | 4.05 | 4.20 | 1.00 | #40 |
| 40 | Ņ p | ĄlÔt | 27.20 | 12.88 | 14.32 | 4.05 | 3.45 | 3.35 | 3.55 | 3.50 | 0.00 | #46 |
| 41 | ī R | Ęđ | 27.06 | 13.94 | 14.12 | 3.95 | 3.30 | 3.45 | 3.50 | 3.45 | 1.00 | #47 |
| 42 | r c Ā | ŠRAĀ | 27.04 | 13.00 | 14.04 | 3.85 | 3.40 | 3.45 | 3.45 | 3.40 | 0.00 | #13 |
| 43 | ― c ä | pū | 26.54 | 13.22 | 13.32 | 3.55 | 3.15 | 3.30 | 3.35 | 3.30 | 0.00 | #37 |
| 44 | x ā Gü | s§ÉO | 26.08 | 13.64 | 14.44 | 3.95 | 3.45 | 3.60 | 3.60 | 3.45 | 2.00 | #34 |
| 45 | ß ü | wŲ | 26.06 | 11.66 | 14.40 | 3.90 | 3.45 | 3.45 | 3.55 | 3.65 | 0.00 | #9 |
| 46 | ī Ž Ē č | _ËīJ | 25.98 | 12.30 | 14.68 | 3.95 | 3.60 | 3.55 | 3.65 | 3.60 | 1.00 | #15 |
| 47 | § Ô GüÞ | Xæō | 25.78 | 13.38 | 13.40 | 3.75 | 3.15 | 3.15 | 3.35 | 3.35 | 1.00 | #52 |
| 48 | Ž ― I | cė | 25.58 | 11.82 | 14.76 | 4.15 | 3.60 | 3.30 | 3.60 | 3.80 | 1.00 | #14 |
| 49 | î c Ô q | åãŪ | 24.94 | 12.94 | 12.00 | 3.20 | 2.85 | 2.90 | 3.10 | 2.95 | 0.00 | #1 |
| 50 | Ð Ā ĒÁ | ާw | 23.68 | 11.40 | 12.28 | 3.25 | 2.90 | 3.00 | 3.10 | 3.10 | 0.00 | #2 |
| 51 | HŠc ā | āō | 23.34 | 10.62 | 13.72 | 3.85 | 3.25 | 3.40 | 3.30 | 3.35 | 1.00 | #22 |
| 52 | O ī ŲĖĐ | s§žË | 23.30 | 11.30 | 14.00 | 3.90 | 3.35 | 3.40 | 3.45 | 3.40 | 2.00 | #11 |
| 53 | Ø c ū Ē | §―ŲFĄ | 20.86 | 9.38 | 12.48 | 3.45 | 2.95 | 3.00 | 3.10 | 3.10 | 1.00 | #27 |
| 54 | Ā c L Ē | Äqkl | 20.54 | 9.34 | 13.20 | 3.55 | 3.15 | 3.20 | 3.30 | 3.30 | 2.00 | #4 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2009.22.0949
Created by comnet