ć59ńSwZXP[gŁZIč ĺď
2010N0120ú`23ú
úHtĚACXA[i (kCšúHs)
q - Free Skating Results
| PL. | Ičź | Ž | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | Ş | Dyćę | 90.07 | 46.87 | 43.20 | 5.50 | 5.20 | 5.50 | 5.35 | 5.45 | 0.00 | #23 |
| 2 | Í ě L | q~ź | 86.44 | 48.60 | 37.84 | 5.05 | 4.45 | 4.80 | 4.65 | 4.70 | 0.00 | #15 |
| 3 | ă Ą Rü | ¤Ýĺä | 81.42 | 43.38 | 39.04 | 5.10 | 4.70 | 4.85 | 4.90 | 4.85 | 1.00 | #22 |
| 4 | ú u h | ĺ | 77.52 | 43.16 | 35.36 | 4.70 | 4.20 | 4.45 | 4.30 | 4.45 | 1.00 | #8 |
| 5 | ź ě F { | ěw@ | 76.14 | 35.06 | 42.08 | 5.50 | 5.05 | 5.25 | 5.20 | 5.30 | 1.00 | #20 |
| 6 | ˇJě t | ˇR´Ë | 74.94 | 37.90 | 37.04 | 4.55 | 4.50 | 4.65 | 4.65 | 4.80 | 0.00 | #14 |
| 7 | ş ¤ š | ĺ | 74.25 | 37.77 | 36.48 | 4.75 | 4.30 | 4.55 | 4.50 | 4.70 | 0.00 | #9 |
| 8 | J ě Ţäü | ÂXžĚŻ | 73.52 | 37.12 | 36.40 | 4.85 | 4.30 | 4.55 | 4.50 | 4.55 | 0.00 | #16 |
| 9 | é Ř ^ | k | 73.37 | 33.85 | 39.52 | 5.20 | 4.70 | 5.00 | 4.80 | 5.00 | 0.00 | #19 |
| 10 | c ş b | Rű§÷u | 68.46 | 34.74 | 34.72 | 4.60 | 4.10 | 4.35 | 4.30 | 4.35 | 1.00 | #13 |
| 11 | ş ˘ Ä | Źź´q | 67.84 | 28.52 | 40.32 | 5.35 | 4.90 | 4.90 | 5.05 | 5.00 | 1.00 | #21 |
| 12 | ß{ě ő | CĺO | 63.40 | 31.96 | 31.44 | 4.20 | 3.75 | 3.95 | 3.80 | 3.95 | 0.00 | #7 |
| 13 | ă Ą | DyĂC | 61.62 | 29.74 | 32.88 | 4.25 | 3.95 | 4.00 | 4.15 | 4.20 | 1.00 | #10 |
| 14 | ĺ F Ţśq | q~ź | 61.51 | 29.27 | 32.24 | 4.25 | 3.80 | 4.05 | 3.95 | 4.10 | 0.00 | #3 |
| 15 | ˇ ö | ěw@ | 61.20 | 25.20 | 36.00 | 4.90 | 4.25 | 4.35 | 4.45 | 4.55 | 0.00 | #17 |
| 16 | y ě väťq | kC | 59.11 | 20.95 | 38.16 | 4.75 | 4.60 | 4.70 | 4.90 | 4.90 | 0.00 | #24 |
| 17 | ě ˘ ü | Ťw | 59.11 | 28.35 | 31.76 | 4.25 | 3.75 | 3.85 | 3.95 | 4.05 | 1.00 | #11 |
| 18 | Ü Ë ă | ŞËHĺń | 57.97 | 23.09 | 34.88 | 4.55 | 4.25 | 4.30 | 4.25 | 4.45 | 0.00 | #18 |
| 19 | ě š ë | ĺäSw | 56.46 | 25.34 | 31.12 | 4.10 | 3.95 | 3.85 | 3.80 | 3.75 | 0.00 | #4 |
| 20 |  C łÂŤ | ÂX | 55.05 | 24.25 | 30.80 | 4.05 | 3.60 | 3.80 | 3.85 | 3.95 | 0.00 | #6 |
| 21 | ĺ â Ř ˘ | ÂX | 54.33 | 23.09 | 32.24 | 4.35 | 3.90 | 3.95 | 3.95 | 4.00 | 1.00 | #2 |
| 22 | ~ Ń Ĺ T | źqw | 51.33 | 20.81 | 31.52 | 4.15 | 3.80 | 3.90 | 3.95 | 3.90 | 1.00 | #12 |
| 23 | r c š˝Ř | ĺăŹćüq | 46.85 | 19.89 | 28.96 | 3.85 | 3.50 | 3.50 | 3.60 | 3.65 | 2.00 | #5 |
| 24 | é Ř ŕ Ţ | FZĺŽ | 43.90 | 17.46 | 27.44 | 3.65 | 3.35 | 3.25 | 3.45 | 3.45 | 1.00 | #1 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2009.22.0949
Created by comnet