‘æ35‰ñ“Œ“ú–{‘IŽèŒ ‘å‰ï¥‘æ26‰ñ“Œ“ú–{ƒWƒ…ƒjƒA‘IŽèŒ ‘å‰ï
2009”N10ŒŽ30“ú`11ŒŽ01“ú
Š}¼‰^“®Œö‰€ƒAƒCƒXƒXƒP[ƒgê (‚Ђ½‚¿‚È‚©Žs²˜a)
ƒWƒ…ƒjƒA—Žq - ÅIŒ‹‰Ê
| PL | ‘IŽè–¼ | Š‘® | SP | FS | Points | |
| 1. | —é –Ø ^ —œ | “Œ–k‚Z | 1 | 2 | 132.33 | |
| 2. | ‰Ÿ ì Û±ÝÅŽÑ—ž | •‘ –ìŠw‰@ | 9 | 1 | 126.90 | |
| 3. | ’† ‘º –¢ ‰Ä | ¬¼Œ´—Žq‚“™ŠwZ | 4 | 3 | 116.82 | |
| 4. | ŒÜ ŒË “ ‘ã | ”ªH‘å“ñ‚ | 6 | 5 | 112.86 | |
| 5. | ’J ì “Þ•ä”ü | ÂXGOLD | 7 | 6 | 112.45 | |
| 6. | ‰“ ŽR —R ‰Ø | b•{FSC | 2 | 10 | 111.96 | |
| 7. | ‚ ‹´ ”ü —t | ŒŽŠ¦FSC | 5 | 9 | 111.32 | |
| 8. | ˆ¢‹vàV Œb [ | “ú–{‹´—ŠwŠÙ | 15 | 4 | 110.46 | |
| 9. | ¼ ŠÛ ‰À“àŽq | –¾Ž¡_‹{ŠO‰‘FSC | 11 | 8 | 107.89 | |
| 10. | ’·’Jì ‘t | ‹·ŽR´—Ë‚Z | 19 | 7 | 106.59 | |
| 11. | ’J ì Ž D | ÂXGOLD | 8 | 12 | 106.18 | |
| 12. | ‹y ì ‹v从q | –kŠC‚“™ŠwZ | 3 | 17 | 106.05 | |
| 13. | ² “¡ —¢ ç | ”ªŒËGOLD F¥S¥C | 16 | 11 | 104.18 | |
| 14. | ’·’Jì š¢ | ”’Š’Šw‰€‚Z | 10 | 14 | 103.92 | |
| 15. | Î ˆä ˆ» | V‰¡•lƒvƒŠƒ“ƒXFSC | 20 | 13 | 101.60 | |
| 16. | ”~ “c ä» “Þ | –¾Ž¡_‹{ŠO‰‘FSC | 14 | 15 | 101.23 | |
| 17. | —é –Ø ”ü ÷ | Œcœä‹`mÓ쓡‘ò | 13 | 18 | 98.99 | |
| 18. | åU ²ˆßŽq | –¾Ž¡_‹{ŠO‰‘FSC | 17 | 19 | 97.15 | |
| 19. | ó Œ© ‹Õ —t | ì‰z“ì‚Z | 22 | 16 | 96.90 | |
| 20. | ì •½ ç —Ç | ‘ÑLFC | 12 | 22 | 94.50 | |
| 21. | › –ì ¹ –ë | ‹{éFSC | 21 | 20 | 94.47 | |
| 22. | ²X–Ø ”ü ”¿ | ƒ€ƒTƒVƒmFSƒNƒ‰ƒu | 24 | 21 | 90.36 | |
| 23. | ’‡ àV —F “Þ | –¾Ž¡_‹{ŠO‰‘FSC | 18 | 24 | 82.79 | |
| 24. | ‘å â ‰Ø ¢ | ÂX‚Z | 23 | 23 | 82.27 | |
| Final Not Reached | ||||||
| - | ç “c —æ “Þ | “ú–{‹´—ŠwŠÙ | 25 | - | - | |
| - | ŒÜ–Ø“c •Q ‰Ô | ]ŒËìƒNƒ‰ƒu | 26 | - | - | |
| - | •l ’J ² — | –¾Ž¡_‹{ŠO‰‘FSC | 27 | - | - | |
| - | ‹ù “c –ƒ —C | ƒ€ƒTƒVƒmFSƒNƒ‰ƒu | 28 | - | - | |
| - | Šâ ú± ŽÑ –í | –¾Ž¡_‹{ŠO‰‘FSC | 29 | - | - | |
| Withdrawn | ||||||
| - | –Ø “à çÊŽq | –¾Ž¡_‹{ŠO‰‘FSC | - | - | - | |
Version 2009.22.0918
Created by comnet