‘æ35‰ñ“Œ“ú–{‘IŽèŒ ‘å‰ï¥‘æ26‰ñ“Œ“ú–{ƒWƒ…ƒjƒA‘IŽèŒ ‘å‰ï
2009”N10ŒŽ30“ú`11ŒŽ01“ú
Š}¼‰^“®Œö‰€ƒAƒCƒXƒXƒP[ƒgê (‚Ђ½‚¿‚È‚©Žs²˜a)
ƒWƒ…ƒjƒA’jŽq - ÅIŒ‹‰Ê
| PL | ‘IŽè–¼ | Š‘® | SP | FS | Points |
| 1. | ‰H ¶ Œ‹ Œ· | ‹{éFSC | 1 | 1 | 202.29 |
| 2. | ’† ‘º Œ’ l | –¾Ž¡_‹{ŠO‰‘FSC | 7 | 2 | 156.53 |
| 3. | ” ˆä ˆè –ç | •‘ –ìŠw‰@ | 3 | 3 | 138.80 |
| 4. | “ú –ì —´ Ž÷ | •‘ –ìŠw‰@ | 2 | 7 | 136.60 |
| 5. | –{ “c G Ž÷ | _“ÞìFSC | 5 | 4 | 134.74 |
| 6. | —é –Ø | ŒŽŠ¦FSC | 8 | 6 | 129.39 |
| 7. | ˆé è ‘å ‰î | ì‰zFSC | 4 | 8 | 127.50 |
| 8. | •ž •” ‰l ‹M | G–¾‰hŒõ‚Z | 10 | 5 | 125.25 |
| 9. | ’† ‘º ’q | ’·–쓌‚Z | 6 | 10 | 124.18 |
| 10. | ¬ À —S ‘¾ | ‘å‹{’†‰›‚Z | 9 | 9 | 120.45 |
| 11. | ç —t —´ ˆê | ƒ€ƒTƒVƒmFSƒNƒ‰ƒu | 12 | 11 | 115.06 |
| 12. | ‹´ –{ ½ –ç | V‰¡•lƒvƒŠƒ“ƒXFSC | 13 | 13 | 108.95 |
| 13. | “n •” K —T | ±²ËÞ½½¹°Ã¨Ý¸Þ¸×ÌÞ | 16 | 12 | 108.43 |
| 14. | –Ø ‘º ^ l | ”ªŒËGOLD F¥S¥C | 15 | 14 | 103.86 |
| 15. | ² “¡ Ÿ© •j | ·‰ªFSC | 20 | 15 | 99.63 |
| 16. | –ì Œû ”Ž ˆê | z–K´—Ë‚Z | 17 | 17 | 99.21 |
| 17. | ‹g “c ‘é ‰î | ‹{éFSC | 18 | 16 | 98.78 |
| 18. | ’† ‘º —S •ã | ’·–ìŽsƒXƒP[ƒg‹¦‰ï | 11 | 19 | 97.59 |
| 19. | ¼ ‘º ¬ | •‘Š‚Z | 14 | 20 | 95.72 |
| 20. | ˜a “c —R ˆÒ | –¾Ž¡_‹{ŠO‰‘FSC | 21 | 18 | 92.26 |
| 21. | ‹g “c ‘ñ “o | ŒŽŠ¦FSC | 19 | 22 | 86.61 |
| 22. | ’† “‡ « ‹M | V‰¡•lƒvƒŠƒ“ƒXFSC | 22 | 21 | 85.80 |
Version 2009.22.0918
Created by comnet