‘æ35‰ñ“Œ“ú–{‘IŽèŒ ‘å‰ï¥‘æ26‰ñ“Œ“ú–{ƒWƒ…ƒjƒA‘IŽèŒ ‘å‰ï
2009”N10ŒŽ30“ú`11ŒŽ01“ú
Š}¼‰^“®Œö‰€ƒAƒCƒXƒXƒP[ƒgê (‚Ђ½‚¿‚È‚©Žs²˜a)
—Žq - ÅIŒ‹‰Ê
| PL | ‘IŽè–¼ | Š‘® | SP | FS | Points |
| 1. | š •ª އ ‰‘ | ROYCE'F¥S¥C(ŽD) | 1 | 1 | 151.80 |
| 2. | ”‹ Œ´ ˆ» Žq | –¾Ž¡‘åŠw | 4 | 2 | 126.26 |
| 3. | ¬ Œ´ ”ü ç | “ú–{‘åŠw | 2 | 3 | 123.52 |
| 4. | ² “¡ Ø”T‰ | ‘ÑLƒm[ƒXƒEƒCƒ“ƒOFC | 3 | 5 | 116.68 |
| 5. | ‹e ’n ”ܓގq | “Œ–kŠw‰@‘åŠw | 5 | 6 | 113.00 |
| 6. | Î ì —J ‰À | “ú–{‘åŠw | 14 | 4 | 110.87 |
| 7. | “ß{–ì Œõ | “ŒŠC‘åŽO‚Z | 7 | 7 | 107.44 |
| 8. | –] ŒŽ —œ ‘ | –¾Ž¡‘åŠw | 6 | 11 | 104.62 |
| 9. | ²X–Ø — ŽÑ | ^‹î“àFSC | 8 | 12 | 103.04 |
| 10. | ‘å ì Žì —¢ | Œc‰ž‹`m‘åŠw | 10 | 10 | 101.81 |
| 11. | ŒÃ ì ^ ˆß | “ú–{‘̈ç‘åŠw | 12 | 9 | 101.09 |
| 12. | ’·’Jì —y | “Œ—m‘åŠw | 16 | 8 | 101.07 |
| 13. | ŽR è ”ü Œ‹ | “Œ–k–ò‰È‘åŠw | 9 | 13 | 99.18 |
| 14. | ¼ ‘º ‘ ˆ¨ | —§‹³‘åŠw | 13 | 14 | 95.00 |
| 15. | ’· ”ö –ƒ ‰› | •‘ –ìŠw‰@ | 11 | 15 | 92.53 |
| 16. | ‘º –Ø —C Žq | “ú–{‘åŠw | 18 | 16 | 89.29 |
| 17. | “c•”ˆä G ŽÀ | —§³‘åŠw±²½½¹°Ä•” | 17 | 17 | 87.87 |
| 18. | –Ø “c ¹•ä— | “Œ—m‘åŠw | 15 | 19 | 86.98 |
| 19. | ¬ ŠÚ  —– | ŽD–y‘åŠw | 19 | 20 | 83.57 |
| 20. | £ ”ö ˆ© | ƒVƒ`ƒYƒ“ƒNƒ‰ƒu | 20 | 18 | 83.13 |
Version 2009.22.0918
Created by comnet