'09’†Žl‘E‹ãBƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï
2009”N10ŒŽ02“ú`04“ú
ƒpƒsƒIƒAƒCƒXƒAƒŠ[ƒi (•Ÿ‰ªŽs”Ž‘½‹æ)
ƒm[ƒrƒX‚a—Žq - ÅIŒ‹‰Ê
| PL | ‘IŽè–¼ | Š‘® | Points | |
| 1. | ”’ _ —à Ø | ‘q•~FSC | 53.76 | |
| 2. | ̪ݽÀ° Ž— “Þ | ÊßËߵ̨·Þ±¸×ÌÞ | 52.76 | |
| 3. | ‹´ –{ ‹I ‰À | ÊßËߵ̨·Þ±¸×ÌÞ | 52.74 | |
| 4. | ã “c ‚ä ‚¢ | ÊßËߵ̨·Þ±¸×ÌÞ | 48.16 | |
| 5. | ¼ â ”ü —M | ÊßËߵ̨·Þ±¸×ÌÞ | 48.07 | |
| 6. | ”’ _ —Ú Ø | ‘q•~FSC | 48.05 | |
| 7. | “› ˆä ° | ”ђ˃tƒBƒMƒ…ƒAƒNƒ‰ƒu | 45.61 | |
| 8. | • –Ø ˆ¤ — | ÊßËߵ̨·Þ±¸×ÌÞ | 44.01 | |
| 9. | ’† ‘º —D—¢ˆ¤ | ”ђ˃tƒBƒMƒ…ƒAƒNƒ‰ƒu | 42.46 | |
| 10. | ŽO “‡ žÙ —… | ‘q•~FSC | 38.96 | |
| 11. | ’| —F ‹¿ | L“‡ƒXƒP[ƒgƒNƒ‰ƒu | 38.31 | |
| 12. | ’† “‡ —D—¢”T | ÊßËߵ̨·Þ±¸×ÌÞ | 36.47 | |
| 13. | X –{ Œõää» | ‰ªŽR‘ÛFSC | 34.38 | |
| 14. | ˆÉ ‰ê ‚í‚©Ø | ÊßËߵ̨·Þ±¸×ÌÞ | 34.29 | |
| 15. | —E •ä”T | ‘q•~FSC | 33.15 | |
| 16. | Î ‹´ ‰Ê •à | ÊßËߵ̨·Þ±¸×ÌÞ | 32.80 | |
| 17. | X –{ ^—œØ | ‰ªŽRSC | 32.08 | |
| 18. | V ˆä ”Œ •ü | ‰ªŽR‘ÛFSC | 32.00 | |
| 19. | “y ˆä ‹Õ —Ô | ‰ªŽRSC | 31.20 | |
| 20. | ²X–Ø ˜a ‰¹ | ¼]ƒNƒ‰ƒu | 29.53 | |
| 21. | ŽR –{ ‚Ü ‚è | ˆ¤•QƒCƒˆƒeƒcSC | 28.65 | |
| 22. | X –{ Œõ | ‰ªŽR‘ÛFSC | 27.33 | |
| Withdrawn | ||||
| - | —L ”n ´ ˜@ | ÊßËߵ̨·Þ±¸×ÌÞ | - | |
| - | •½ ŽR •P—¢—L | ‘q•~FSC | - | |
Version 2009.22.0904
Created by comnet