'09“Œ–kE–kŠC“¹ƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï
2009”N09ŒŽ25“ú`27“ú
Vˆä“cƒCƒ“ƒhƒAƒŠƒ“ƒN (”ªŒËŽsVˆä“c¼)
ƒWƒ…ƒjƒA’jŽq - ÅIŒ‹‰Ê
| PL | ‘IŽè–¼ | Š‘® | SP | FS | Points |
| 1. | ‰H ¶ Œ‹ Œ· | ‹{éFSC | 1 | 1 | 189.52 |
| 2. | —é –Ø | ŒŽŠ¦FSC | 2 | 2 | 138.82 |
| 3. | –Ø ‘º ^ l | ”ªŒËGOLD F¥S¥C | 3 | 3 | 102.72 |
| 4. | ² “¡ Ÿ© •j | ·‰ªFSC | 6 | 4 | 97.44 |
| 5. | ‹g “c ‘é ‰î | ‹{éFSC | 4 | 5 | 97.00 |
| 6. | “n •” K —T | ±²ËÞ½½¹°Ã¨Ý¸Þ¸×ÌÞ | 5 | 6 | 93.39 |
| 7. | ‹g “c ‘ñ “o | ŒŽŠ¦FSC | 7 | 7 | 65.60 |
Version 2009.22.0898
Created by comnet