æ64ņŊĖįåï~GåïXP[gĢZï
2009N0127ú`31ú
OōACXA[i (ÂX§Oōs)
Nq - ÅIĘ
| PL | Ičž | Ū | SP | FS | Points | |
| 1. | š ģ Ž | š@É | 6 | 1 | 139.19 | |
| 2. | š ģ Æ | š@É | 1 | 2 | 131.21 | |
| 3. | ä ã ÍéĐ | @s | 3 | 4 | 124.20 | |
| 4. | é Ø ^ | {@é | 5 | 5 | 123.34 | |
| 5. | Ą ä y | @ | 7 | 3 | 123.18 | |
| 6. | Š | kCđ | 2 | 6 | 122.46 | |
| 7. | ž ė F { | @ | 8 | 10 | 113.99 | |
| 8. | · ö | _Þė | 9 | 9 | 113.87 | |
| 9. | Í ė L | L@ | 13 | 7 | 113.17 | |
| 10. | Î ä ŧ | _Þė | 16 | 12 | 108.18 | |
| 11. | pķė ^ D | L@ | 17 | 11 | 108.11 | |
| 12. | Ģ Ą u ä | å@ã | 19 | 8 | 107.88 | |
| 13. | Žžī ü Ē | Š@R | 10 | 17 | 107.33 | |
| 14. | ã Ą Rü | Ī@m | 4 | 19 | 107.06 | |
| 15. | ēXØ Ņ | kCđ | 14 | 16 | 104.06 | |
| 16. | Î ė J Ā | é@Ę | 24 | 13 | 103.81 | |
| 17. | å F Þķq | Š@R | 15 | 15 | 103.67 | |
| 18. | ē Ą Ē į | Â@X | 11 | 18 | 103.53 | |
| 19. | { { ūú | Ī@m | 22 | 14 | 100.29 | |
| 20. | · J Ī C | å@ã | 12 | 20 | 94.46 | |
| 21. | ß{ė õ | ·@ė | 18 | 21 | 91.44 | |
| 22. | é Ø | {@é | 20 | 23 | 87.89 | |
| 23. | ― ė Ä ŋ | Q@n | 21 | 22 | 87.79 | |
| 24. | ė Ē ü | @Š | 23 | 24 | 84.87 | |
| Final Not Reached | ||||||
| - | š Ē Ä | é@Ę | 25 | - | - | |
| - | r c D | į@t | 26 | - | - | |
| - | āV F Þ | į@t | 27 | - | - | |
| - | J ė Þäü | Â@X | 28 | - | - | |
| - | ė û ^Iq | ·@ė | 29 | - | - | |
| - | áÁ Ø Øq | @Š | 30 | - | - | |
| - | Ā Í Ę Ä | @s | 31 | - | - | |
| - | e r q | Q@n | 32 | - | - | |
Version 2008.19.0850
Created by comnet