æ64ņŊĖįåï~GåïXP[gĢZï
2009N0127ú`31ú
OōACXA[i (ÂX§Oōs)
Nq - Short Program Results
| PL. | Ičž | Ū | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | š ģ Æ | š@É | 47.82 | 27.66 | 21.16 | 5.40 | 5.15 | 5.25 | 5.35 | 5.30 | 1.00 | #18 |
| 2 | Š | kCđ | 46.40 | 26.20 | 20.20 | 5.15 | 4.85 | 5.15 | 5.00 | 5.10 | 0.00 | #27 |
| 3 | ä ã ÍéĐ | @s | 46.32 | 26.28 | 20.04 | 5.15 | 4.85 | 5.05 | 4.95 | 5.05 | 0.00 | #20 |
| 4 | ã Ą Rü | Ī@m | 46.30 | 27.90 | 19.40 | 5.05 | 4.65 | 4.90 | 4.75 | 4.90 | 1.00 | #14 |
| 5 | é Ø ^ | {@é | 46.22 | 25.54 | 21.68 | 5.70 | 5.20 | 5.25 | 5.40 | 5.55 | 1.00 | #13 |
| 6 | š ģ Ž | š@É | 45.88 | 23.80 | 22.08 | 5.65 | 5.45 | 5.40 | 5.50 | 5.60 | 0.00 | #28 |
| 7 | Ą ä y | @ | 43.96 | 22.44 | 21.52 | 5.50 | 5.30 | 5.35 | 5.35 | 5.40 | 0.00 | #25 |
| 8 | ž ė F { | @ | 43.92 | 25.44 | 20.48 | 5.40 | 5.00 | 4.90 | 5.25 | 5.05 | 2.00 | #4 |
| 9 | · ö | _Þė | 43.58 | 23.86 | 19.72 | 5.05 | 4.75 | 4.95 | 4.95 | 4.95 | 0.00 | #32 |
| 10 | Žžī ü Ē | Š@R | 42.26 | 23.18 | 19.08 | 4.90 | 4.55 | 4.70 | 4.85 | 4.85 | 0.00 | #8 |
| 11 | ē Ą Ē į | Â@X | 41.76 | 23.20 | 18.56 | 4.95 | 4.50 | 4.60 | 4.55 | 4.60 | 0.00 | #16 |
| 12 | · J Ī C | å@ã | 39.66 | 22.10 | 17.56 | 4.55 | 4.25 | 4.40 | 4.30 | 4.45 | 0.00 | #29 |
| 13 | Í ė L | L@ | 39.06 | 21.78 | 17.28 | 4.60 | 4.15 | 4.20 | 4.35 | 4.30 | 0.00 | #5 |
| 14 | ēXØ Ņ | kCđ | 38.92 | 22.16 | 16.76 | 4.45 | 4.05 | 4.20 | 4.15 | 4.10 | 0.00 | #17 |
| 15 | å F Þķq | Š@R | 38.46 | 22.26 | 16.20 | 4.35 | 3.90 | 4.00 | 4.00 | 4.00 | 0.00 | #3 |
| 16 | Î ä ŧ | _Þė | 38.16 | 21.72 | 16.44 | 4.25 | 3.95 | 4.15 | 4.15 | 4.05 | 0.00 | #12 |
| 17 | pķė ^ D | L@ | 38.08 | 21.44 | 16.64 | 4.35 | 3.95 | 4.20 | 4.15 | 4.15 | 0.00 | #6 |
| 18 | ß{ė õ | ·@ė | 36.90 | 19.62 | 17.28 | 4.55 | 4.10 | 4.35 | 4.30 | 4.30 | 0.00 | #15 |
| 19 | Ģ Ą u ä | å@ã | 36.80 | 20.36 | 17.44 | 4.55 | 4.25 | 4.35 | 4.35 | 4.30 | 1.00 | #21 |
| 20 | é Ø | {@é | 36.40 | 18.28 | 18.12 | 4.55 | 4.25 | 4.55 | 4.60 | 4.70 | 0.00 | #7 |
| 21 | ― ė Ä ŋ | Q@n | 35.26 | 19.74 | 15.52 | 4.05 | 3.60 | 3.95 | 3.95 | 3.85 | 0.00 | #31 |
| 22 | { { ūú | Ī@m | 35.02 | 19.90 | 15.12 | 4.10 | 3.65 | 3.70 | 3.80 | 3.65 | 0.00 | #2 |
| 23 | ė Ē ü | @Š | 34.36 | 18.72 | 15.64 | 4.10 | 3.75 | 3.85 | 3.95 | 3.90 | 0.00 | #11 |
| 24 | Î ė J Ā | é@Ę | 34.24 | 17.56 | 18.68 | 5.10 | 4.40 | 4.55 | 4.60 | 4.70 | 2.00 | #19 |
| 25 | š Ē Ä | é@Ę | 34.20 | 18.16 | 17.04 | 4.55 | 4.20 | 4.10 | 4.30 | 4.15 | 1.00 | #23 |
| 26 | r c D | į@t | 30.50 | 16.14 | 14.36 | 3.85 | 3.35 | 3.50 | 3.65 | 3.60 | 0.00 | #1 |
| 27 | āV F Þ | į@t | 30.30 | 14.18 | 16.12 | 4.20 | 3.95 | 3.90 | 4.10 | 4.00 | 0.00 | #22 |
| 28 | J ė Þäü | Â@X | 30.26 | 15.98 | 15.28 | 4.05 | 3.75 | 3.80 | 3.85 | 3.65 | 1.00 | #24 |
| 29 | ė û ^Iq | ·@ė | 26.50 | 13.94 | 13.56 | 3.65 | 3.25 | 3.35 | 3.40 | 3.30 | 1.00 | #10 |
| 30 | áÁ Ø Øq | @Š | 26.42 | 11.66 | 15.76 | 4.20 | 3.80 | 3.85 | 4.00 | 3.85 | 1.00 | #30 |
| 31 | Ā Í Ę Ä | @s | 26.36 | 13.12 | 14.24 | 3.85 | 3.50 | 3.45 | 3.55 | 3.45 | 1.00 | #9 |
| 32 | e r q | Q@n | 25.58 | 12.62 | 13.96 | 3.75 | 3.35 | 3.45 | 3.50 | 3.40 | 1.00 | #26 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2008.19.0850
Created by comnet