æ64ņŊĖįåï~GåïXP[gĢZï
2009N0127ú`31ú
OōACXA[i (ÂX§Oōs)
ŽNq - Free Skating Results
| PL. | Ičž | Ū | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | c Þ į | @ | 106.00 | 53.92 | 52.08 | 6.60 | 6.30 | 6.55 | 6.55 | 6.55 | 0.00 | #20 |
| 2 | āV c I | @s | 84.58 | 42.50 | 42.08 | 5.45 | 5.10 | 5.25 | 5.20 | 5.30 | 0.00 | #21 |
| 3 | Ïį | š@É | 82.08 | 40.88 | 41.20 | 5.25 | 5.05 | 5.15 | 5.10 | 5.20 | 0.00 | #19 |
| 4 | ó Đ ę t | é@Ę | 80.64 | 40.88 | 39.76 | 5.05 | 4.85 | 5.00 | 4.95 | 5.00 | 0.00 | #23 |
| 5 | { { Rü | Ī@m | 79.08 | 37.64 | 41.44 | 5.35 | 5.00 | 5.25 | 5.20 | 5.10 | 0.00 | #22 |
| 6 | ī ŧ q | @ | 76.97 | 34.97 | 42.00 | 5.30 | 5.05 | 5.30 | 5.25 | 5.35 | 0.00 | #24 |
| 7 | ― ä G Č | Š@R | 71.62 | 34.42 | 37.20 | 4.80 | 4.55 | 4.55 | 4.65 | 4.70 | 0.00 | #14 |
| 8 | ė _ Ā | _Þė | 69.30 | 32.82 | 36.48 | 4.65 | 4.40 | 4.65 | 4.55 | 4.55 | 0.00 | #8 |
| 9 | ž āV Ā Þ | kCđ | 68.67 | 33.39 | 35.28 | 4.60 | 4.30 | 4.35 | 4.40 | 4.40 | 0.00 | #13 |
| 10 | R č ü | {@é | 67.01 | 31.61 | 36.40 | 4.75 | 4.45 | 4.45 | 4.55 | 4.55 | 1.00 | #17 |
| 11 | e n ÜÞq | {@é | 66.94 | 30.78 | 36.16 | 4.70 | 4.40 | 4.45 | 4.50 | 4.55 | 0.00 | #15 |
| 12 | Ž ī ü į | į@t | 64.21 | 29.85 | 35.36 | 4.65 | 4.25 | 4.40 | 4.35 | 4.45 | 1.00 | #9 |
| 13 | Ģ Ą Ī Ē | å@ã | 64.02 | 28.26 | 35.76 | 4.80 | 4.40 | 4.35 | 4.40 | 4.40 | 0.00 | #10 |
| 14 | \ Š ü ũ | Ī@m | 63.88 | 27.48 | 36.40 | 4.60 | 4.45 | 4.45 | 4.65 | 4.60 | 0.00 | #12 |
| 15 | ·Jė y | é@Ę | 61.23 | 27.91 | 34.32 | 4.50 | 4.15 | 4.35 | 4.25 | 4.20 | 1.00 | #7 |
| 16 | R č O | į@t | 61.01 | 25.65 | 35.36 | 4.60 | 4.35 | 4.35 | 4.35 | 4.45 | 0.00 | #16 |
| 17 | n c K Þ | š@É | 58.96 | 29.00 | 30.96 | 4.10 | 3.75 | 3.90 | 3.85 | 3.75 | 1.00 | #1 |
| 18 | å ž š Þ | Š@R | 57.60 | 25.28 | 32.32 | 4.20 | 3.85 | 4.05 | 4.05 | 4.05 | 0.00 | #2 |
| 19 | k š ū q | @s | 56.31 | 20.27 | 37.04 | 4.85 | 4.50 | 4.50 | 4.65 | 4.65 | 1.00 | #18 |
| 20 | Ą āV G | å@ã | 56.06 | 23.86 | 35.20 | 4.55 | 4.30 | 4.25 | 4.50 | 4.40 | 3.00 | #11 |
| 21 | É ō ß | Č@Ø | 54.84 | 23.52 | 32.32 | 4.20 | 3.95 | 4.00 | 4.05 | 4.00 | 1.00 | #5 |
| 22 | A c Tü | @ę | 54.68 | 22.80 | 32.88 | 4.30 | 3.95 | 4.00 | 4.15 | 4.15 | 1.00 | #6 |
| 23 | c į q | Č@Ø | 48.44 | 19.92 | 29.52 | 3.85 | 3.50 | 3.60 | 3.75 | 3.75 | 1.00 | #4 |
| 24 | ī { Ā Þ | ï@é | 42.42 | 14.18 | 28.24 | 3.75 | 3.45 | 3.40 | 3.55 | 3.50 | 0.00 | #3 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2008.19.0850
Created by comnet