æ64ņŊĖįåï~GåïXP[gĢZï
2009N0127ú`31ú
OōACXA[i (ÂX§Oōs)
ŽNq - Short Program Results
| PL. | Ičž | Ū | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | c Þ į | @ | 51.76 | 27.00 | 24.76 | 6.30 | 6.05 | 6.05 | 6.25 | 6.30 | 0.00 | #31 |
| 2 | āV c I | @s | 46.08 | 25.60 | 20.48 | 5.25 | 4.95 | 5.15 | 5.10 | 5.15 | 0.00 | #21 |
| 3 | ī ŧ q | @ | 44.54 | 24.18 | 20.36 | 5.20 | 4.90 | 5.10 | 5.15 | 5.10 | 0.00 | #19 |
| 4 | { { Rü | Ī@m | 43.06 | 23.50 | 19.56 | 5.10 | 4.75 | 4.95 | 4.80 | 4.85 | 0.00 | #22 |
| 5 | Ïį | š@É | 42.26 | 23.26 | 20.00 | 5.20 | 4.90 | 4.90 | 4.95 | 5.05 | 1.00 | #13 |
| 6 | ó Đ ę t | é@Ę | 41.98 | 21.98 | 20.00 | 5.10 | 4.80 | 5.00 | 5.10 | 5.00 | 0.00 | #17 |
| 7 | ― ä G Č | Š@R | 40.36 | 22.40 | 18.96 | 4.80 | 4.60 | 4.60 | 4.85 | 4.85 | 1.00 | #12 |
| 8 | e n ÜÞq | {@é | 39.82 | 21.34 | 18.48 | 4.85 | 4.45 | 4.75 | 4.50 | 4.55 | 0.00 | #8 |
| 9 | k š ū q | @s | 39.12 | 18.68 | 20.44 | 5.25 | 5.00 | 5.00 | 5.20 | 5.10 | 0.00 | #32 |
| 10 | ž āV Ā Þ | kCđ | 39.06 | 21.30 | 17.76 | 4.55 | 4.30 | 4.55 | 4.40 | 4.40 | 0.00 | #27 |
| 11 | R č O | į@t | 38.84 | 21.92 | 16.92 | 4.45 | 4.20 | 4.25 | 4.15 | 4.10 | 0.00 | #2 |
| 12 | R č ü | {@é | 38.10 | 20.42 | 17.68 | 4.55 | 4.30 | 4.40 | 4.50 | 4.35 | 0.00 | #10 |
| 13 | Ž ī ü į | į@t | 37.00 | 18.68 | 18.32 | 4.80 | 4.45 | 4.50 | 4.65 | 4.50 | 0.00 | #16 |
| 14 | \ Š ü ũ | Ī@m | 36.46 | 17.82 | 18.64 | 4.75 | 4.50 | 4.65 | 4.70 | 4.70 | 0.00 | #1 |
| 15 | Ģ Ą Ī Ē | å@ã | 36.38 | 19.34 | 18.04 | 4.70 | 4.40 | 4.50 | 4.45 | 4.50 | 1.00 | #30 |
| 16 | Ą āV G | å@ã | 36.34 | 17.38 | 18.96 | 4.85 | 4.55 | 4.65 | 4.80 | 4.85 | 0.00 | #18 |
| 17 | ·Jė y | é@Ę | 35.58 | 17.70 | 17.88 | 4.55 | 4.40 | 4.35 | 4.50 | 4.55 | 0.00 | #28 |
| 18 | ė _ Ā | _Þė | 33.76 | 16.20 | 17.56 | 4.55 | 4.25 | 4.30 | 4.45 | 4.40 | 0.00 | #20 |
| 19 | É ō ß | Č@Ø | 33.20 | 16.08 | 17.12 | 4.45 | 4.20 | 4.20 | 4.25 | 4.30 | 0.00 | #4 |
| 20 | n c K Þ | š@É | 31.90 | 16.26 | 16.64 | 4.30 | 3.95 | 4.10 | 4.20 | 4.25 | 1.00 | #29 |
| 21 | A c Tü | @ę | 30.50 | 14.02 | 16.48 | 4.35 | 3.95 | 4.10 | 4.10 | 4.10 | 0.00 | #14 |
| 22 | å ž š Þ | Š@R | 30.40 | 15.60 | 14.80 | 3.90 | 3.55 | 3.65 | 3.80 | 3.60 | 0.00 | #5 |
| 23 | c į q | Č@Ø | 28.32 | 13.96 | 15.36 | 4.00 | 3.70 | 3.75 | 3.85 | 3.90 | 1.00 | #3 |
| 24 | ī { Ā Þ | ï@é | 27.08 | 11.76 | 15.32 | 4.00 | 3.70 | 3.70 | 3.90 | 3.85 | 0.00 | #7 |
| 25 | g c ĐĒ | kCđ | 27.02 | 11.90 | 16.12 | 4.15 | 4.00 | 3.85 | 4.05 | 4.10 | 1.00 | #11 |
| 26 | āV R Þ | _Þė | 26.62 | 12.30 | 15.32 | 4.00 | 3.65 | 3.70 | 3.85 | 3.95 | 1.00 | #25 |
| 27 | cä G Ā | Q@n | 24.30 | 11.50 | 14.80 | 3.95 | 3.60 | 3.60 | 3.75 | 3.60 | 2.00 | #24 |
| 28 | ŧ ė GĒĀ | ï@é | 23.44 | 9.52 | 13.92 | 3.75 | 3.40 | 3.40 | 3.45 | 3.40 | 0.00 | #6 |
| 29 | R Š įÁq | @ę | 22.90 | 9.46 | 13.44 | 3.55 | 3.25 | 3.35 | 3.35 | 3.30 | 0.00 | #23 |
| 30 | Ū ~ ĒļÝ | Â@X | 19.80 | 8.28 | 13.52 | 3.65 | 3.25 | 3.30 | 3.35 | 3.35 | 2.00 | #9 |
| 31 | i M Āßq | Q@n | 19.62 | 8.78 | 12.84 | 3.40 | 3.10 | 3.10 | 3.30 | 3.15 | 2.00 | #26 |
| 32 | åvÛ ë ã | Â@X | 18.02 | 6.90 | 11.12 | 2.95 | 2.60 | 2.80 | 2.80 | 2.75 | 0.00 | #15 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2008.19.0850
Created by comnet