‘æ77‰ñ‘S“ú–{‘IŽèŒ ‘å‰ï
2008”N12ŒŽ25“ú`27“ú
’·–ìŽs‘½–Ú“IƒXƒ|[ƒcƒAƒŠ[ƒi (’·–ìŽsŽá—¢)
’jŽq - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | D “c M ¬ | ŠÖ¼‘åŠw | 157.25 | 80.05 | 78.20 | 8.00 | 7.60 | 7.95 | 7.75 | 7.80 | 1.00 | #20 |
| 2 | ¬ ’Ë ’ •F | ƒgƒˆƒ^Ž©“®ŽÔ | 148.54 | 73.74 | 75.80 | 7.75 | 7.40 | 7.60 | 7.60 | 7.55 | 1.00 | #24 |
| 3 | “ì —¢ N ° | ‡Š‚Ó‚‚â | 128.54 | 64.24 | 64.30 | 6.55 | 6.25 | 6.30 | 6.50 | 6.55 | 0.00 | #21 |
| 4 | –³ —Ç ’ l | ‘q•~‰¼‚Z | 124.98 | 60.48 | 65.50 | 6.80 | 6.35 | 6.60 | 6.45 | 6.55 | 1.00 | #23 |
| 5 | ‰H ¶ Œ‹ Œ· | ‹{éFSC | 117.15 | 59.85 | 58.30 | 5.95 | 5.60 | 5.85 | 5.85 | 5.90 | 1.00 | #14 |
| 6 | ’† ’ë Œ’ ‰î | ÊßËߵ̨·Þ±¸×ÌÞ | 116.38 | 54.88 | 61.50 | 6.35 | 6.00 | 6.10 | 6.15 | 6.15 | 0.00 | #16 |
| 7 | ‘º ã ‘å ‰î | ûòXŽR“c‚Z | 116.20 | 58.40 | 61.80 | 6.45 | 6.10 | 6.05 | 6.25 | 6.05 | 4.00 | #22 |
| 8 | ’¬ “c Ž÷ | ŠÖ¼‘åŠw | 113.40 | 52.60 | 60.80 | 6.25 | 5.90 | 6.10 | 6.10 | 6.05 | 0.00 | #19 |
| 9 | ‘å ã ˆÌ Ë | ‘q•~FSC | 113.29 | 55.49 | 57.80 | 6.05 | 5.60 | 5.80 | 5.70 | 5.75 | 0.00 | #18 |
| 10 | ¬ —Ñ G ˆê | V‰¡•lƒvƒŠƒ“ƒXFSC | 107.98 | 53.78 | 55.20 | 5.65 | 5.35 | 5.55 | 5.45 | 5.60 | 1.00 | #15 |
| 11 | ’† ‘º Œ’ l | –¾Ž¡_‹{ŠO‰‘FSC | 100.49 | 45.89 | 54.60 | 5.60 | 5.25 | 5.45 | 5.50 | 5.50 | 0.00 | #13 |
| 12 | ŒS ŽR ’q ”V | •Ÿ‰ª‘åŠw | 99.23 | 48.53 | 50.70 | 5.10 | 4.85 | 5.10 | 5.20 | 5.10 | 0.00 | #10 |
| 13 | Ö “¡ ’¼ l | “Œ–k•ŸŽƒ‘åŠw | 98.05 | 46.45 | 51.60 | 5.45 | 5.00 | 5.10 | 5.20 | 5.05 | 0.00 | #9 |
| 14 | ’¹ ‹ ‘ñ Žj | –¾Ž¡‘åŠw | 97.21 | 46.71 | 50.50 | 5.25 | 4.90 | 4.95 | 5.05 | 5.10 | 0.00 | #12 |
| 15 | ¬“c“ˆ ”¹ | –kŠC“¹FOREST.F.S.C | 92.12 | 40.62 | 52.50 | 5.40 | 5.05 | 5.25 | 5.30 | 5.25 | 1.00 | #17 |
| 16 | ² –ì ”¹ ‹K | ’†‹ž‘åŠw | 90.10 | 46.00 | 44.10 | 4.65 | 4.20 | 4.40 | 4.45 | 4.35 | 0.00 | #8 |
| 17 | ŽÄ “c —ä | –¾Ž¡‘åŠw | 87.58 | 38.98 | 50.60 | 5.30 | 4.85 | 4.95 | 5.15 | 5.05 | 2.00 | #7 |
| 18 | ‹{ è —E l | ŠÖ¼‘åŠw | 80.51 | 36.51 | 44.00 | 4.65 | 4.25 | 4.35 | 4.40 | 4.35 | 0.00 | #6 |
| 19 | ¼ ã ‡ ŽO | ŠÖ¼‘åŠw | 78.38 | 38.08 | 43.30 | 4.65 | 4.25 | 4.15 | 4.45 | 4.15 | 3.00 | #3 |
| 20 | –– ‰i I | “Œ–k•ŸŽƒ‘åŠw | 75.30 | 29.40 | 46.90 | 4.90 | 4.55 | 4.60 | 4.70 | 4.70 | 1.00 | #11 |
| 21 | ç —t Œ’ | ·‰ªFSC | 71.67 | 31.67 | 40.00 | 4.10 | 3.85 | 4.05 | 3.95 | 4.05 | 0.00 | #4 |
| 22 | ’| ˆä ’B –ç | ¹ƒJƒ^ƒŠƒiISC | 69.54 | 32.04 | 37.50 | 4.05 | 3.60 | 3.65 | 3.75 | 3.70 | 0.00 | #1 |
| 23 | Î ˆä ’B –ç | ‘åãŒoÏ‘åŠw | 69.50 | 31.20 | 38.30 | 4.20 | 3.65 | 3.75 | 3.85 | 3.70 | 0.00 | #2 |
| 24 | ‰“ “¡ ‰ë l | “Œ—m‘åŠw | 64.54 | 22.94 | 41.60 | 4.35 | 4.05 | 4.05 | 4.20 | 4.15 | 0.00 | #5 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2008.19.0836
Created by comnet