08’†•”ƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï
2008”N09ŒŽ26“ú`28“ú
ˆ¤E’n‹…”Ž‹L”OŒö‰€ƒAƒCƒXƒXƒP[ƒgê (ˆ¤’mŒS’·‹vŽè’¬‘厚ŒF’£Žšˆïƒ–„ŠÔ‰³1533-1)
ƒWƒ…ƒjƒA‘IŽèŒ —Žq - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | ¼ Œ´ Ê ‰Ø | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 74.59 | 37.43 | 38.16 | 4.85 | 4.70 | 4.70 | 4.80 | 4.80 | 1.00 | #18 |
| 2 | “ú ’u ’h | –¼“ŒFSC | 70.52 | 32.40 | 39.12 | 4.90 | 5.00 | 4.60 | 5.05 | 4.90 | 1.00 | #17 |
| 3 | ’† ‘º ˆ¤ ‰¹ | –M˜aSC | 69.49 | 33.85 | 38.64 | 5.05 | 4.80 | 4.60 | 4.85 | 4.85 | 3.00 | #13 |
| 4 | ¡ ‘º ŽÑ —… | ƒMƒtƒtƒBƒMƒ…ƒAƒNƒ‰ƒu | 69.41 | 35.09 | 34.32 | 4.55 | 4.15 | 4.30 | 4.25 | 4.20 | 0.00 | #14 |
| 5 | ”~ —Ñ ‹Å ”T | •l¼Žs‹¦‰ï | 66.55 | 31.75 | 34.80 | 4.45 | 4.20 | 4.30 | 4.35 | 4.45 | 0.00 | #9 |
| 6 | ã “c Ê ‰Ä | –¼“ŒFSC | 66.17 | 33.89 | 33.28 | 4.40 | 4.10 | 4.20 | 4.15 | 3.95 | 1.00 | #15 |
| 7 | Žs ì Œ‹ » | ƒ|ƒ‰ƒŠƒX’†•”‚e‚r‚b | 61.48 | 29.00 | 32.48 | 4.20 | 3.95 | 4.10 | 4.00 | 4.05 | 0.00 | #12 |
| 8 | ŽÄ ŽR ‚Ý ‚æ | –¼“ŒFSC | 60.69 | 26.85 | 33.84 | 4.35 | 4.10 | 4.15 | 4.30 | 4.25 | 0.00 | #11 |
| 9 | ŽOƒc–î ^ˆÒŽq | –M˜aSC | 58.52 | 26.16 | 33.36 | 4.35 | 4.05 | 4.10 | 4.20 | 4.15 | 1.00 | #16 |
| 10 | ‹g “c ‰è — | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 57.39 | 27.03 | 31.36 | 4.15 | 3.80 | 3.75 | 3.95 | 3.95 | 1.00 | #3 |
| 11 | ŽR Œû ‹¿ Žq | ƒIƒŠƒIƒ“FSC | 56.30 | 24.46 | 31.84 | 4.20 | 3.85 | 3.90 | 3.95 | 4.00 | 0.00 | #8 |
| 12 | X ‰º ˆ¼ ”ü | ƒMƒtƒGƒtƒGƒXƒV[ | 54.35 | 28.07 | 27.28 | 3.80 | 3.30 | 3.25 | 3.40 | 3.30 | 1.00 | #2 |
| 13 | ‰¡ ŽR ‚Ý‚³‚« | •xŽmFC | 53.96 | 23.72 | 30.24 | 4.05 | 3.75 | 3.65 | 3.70 | 3.75 | 0.00 | #7 |
| 14 | { ‰ê ]—¢“Þ | ’†‹ž‘å’†‹ž‚Z | 51.54 | 18.66 | 32.88 | 4.35 | 4.00 | 4.05 | 4.10 | 4.05 | 0.00 | #10 |
| 15 | X ì ”ü —¢ | ’†‹ž‘å’†‹ž‚Z | 48.01 | 18.25 | 29.76 | 4.00 | 3.55 | 3.65 | 3.75 | 3.65 | 0.00 | #4 |
| 16 | _ –ì Ž¬ —¢ | –¼ŒÃ‰®FSC | 47.06 | 18.66 | 28.40 | 3.95 | 3.60 | 3.45 | 3.40 | 3.35 | 0.00 | #6 |
| 17 | •õ ”ö ˆ® | –M˜aSC | 43.76 | 19.52 | 26.24 | 3.55 | 3.15 | 3.20 | 3.30 | 3.20 | 2.00 | #1 |
| 18 | ‰Ô ˆä ‹Õ ‰¹ | ƒIƒŠƒIƒ“FSC | 37.83 | 11.75 | 26.08 | 3.75 | 3.30 | 2.95 | 3.20 | 3.10 | 0.00 | #5 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2008.16.0738
Created by comnet