2008 “Œ‹žƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï
2008”N10ŒŽ11“ú`13“ú
–¾Ž¡_‹{ƒAƒCƒXƒXƒP[ƒgê (“Œ‹ž“sVh‹æ‰àƒ–‹u)
ƒWƒ…ƒjƒA’jŽq - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | ’† ‘º Œ’ l | –¾Ž¡_‹{ŠO‰‘FSC | 107.34 | 52.84 | 54.50 | 5.60 | 5.30 | 5.40 | 5.50 | 5.45 | 0.00 | #4 |
| 2 | ” ˆä ˆè –ç | •‘ –ìŠw‰@ | 81.41 | 37.71 | 47.70 | 4.95 | 4.75 | 4.60 | 4.80 | 4.75 | 4.00 | #3 |
| 3 | ˜a “c —R ˆÒ | –¾Ž¡_‹{ŠO‰‘FSC | 61.88 | 22.78 | 41.10 | 4.30 | 4.00 | 4.05 | 4.15 | 4.05 | 2.00 | #1 |
| 4 | ‰Á “¡ ½ — | –¾Ž¡_‹{ŠO‰‘FSC | 50.52 | 14.32 | 39.20 | 4.10 | 3.85 | 3.80 | 3.90 | 3.95 | 3.00 | #2 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2008.17.0751
Created by comnet