q POOO - - Ę
| Ę | Ičž | Ūž | [ | ^C | õl |
| 1 | Ž ― Þ | MBåw | IN | 01:18.05 |
|
| 2 | g ä ŽS | ú{dYTL\ | OUT | 01:18.17 |
|
| 3 | c Ļ ^ I | _C` | IN | 01:18.28 |
|
| 4 | Omr ó | XgOX`b | IN | 01:18.51 |
|
| 5 | Ō ó | Ý{ãČwĪ | OUT | 01:19.07 |
|
| 6 | ÁĄØ Ę | ŠĶŪâEÜY | OUT | 01:19.46 |
|
| 7 | ä ö q | Ý{ãČwĪ | IN | 01:19.49 |
|
| 8 | Š č ü ü | xm}s | IN | 01:19.58 |
|
| 9 | V J uÛü | |šŧė | OUT | 01:19.66 |
|
| 10 | å ŽS | åanEXHÆ | OUT | 01:19.85 |
|
| 11 | Í c q q | MBåw | OUT | 01:20.79 |
|
| 12 | ž c L ô | ū―mĻY | IN | 01:21.13 |
|
| 13 | n įē äĐč | xm}s | IN | 01:21.49 |
|
| 14 | āV ķ b | ú{Ėįåw | OUT | 01:21.79 |
|
| 15 | Z g s | MBåw | IN | 01:21.85 |
|
| 16 | x c š H | ū―mĻY | IN | 01:22.64 |
|
| 17 | ī
æ | CåOZ | IN | 01:23.27 |
|
| 18 | Ž â į H | îåtŪÏŽqZ | OUT | 01:23.32 |
|
| 19 | { ― y | MBåw | IN | 01:23.47 |
|
| 20 | ä z q | ú{Ėįåw | OUT | 01:23.51 |
|
| 21 | x Ē Ņ | xm}s | IN | 01:23.60 |
|
| 22 | Î c Û | Rw@åw | OUT | 01:23.67 |
|
| 23 | \ Í ē | Rw@åw | IN | 01:23.69 |
|
| 24 | _ J ßß | ŅLæņwZ | OUT | 01:23.91 |
|
| 25 | F J b ü | ž{sXP[gĶï | OUT | 01:23.99 |
|
| 26 | ī ü ũ | Hc§ĖįĶï | OUT | 01:24.13 |
|
| 27 | Š R | ú{Ėįåw | IN | 01:24.60 |
|
| 28 | Ą ä ó ] | ―{ėwZ | OUT | 01:24.62 |
|
| 29 | ē Ą ó | Hcåw | IN | 01:25.05 |
|
| 30 | â ü ķ | ÚöZ | OUT | 01:26.02 |
|
| 31 | ēXØ đ ŧ | úHkzZ | IN | 01:27.63 |
|
| 32 | Y Ôq | ú{Ėįåw | IN | 01:28.87 |
|
| 33 | É Ą ģÝ | Rw@åw | OUT | 01:28.93 |
|
Oy[WÉßé
Created by COMNET Corporation