jq TOOO@iprj - - Ę
| Ę | Ičŧ | Žŧ | [ | ^C | õl |
| 1 | Ŋ q T î | Jŧa@ | OUT | 06:34.66 |
CR |
| 2 | o Î K |
ËJvæ¤ | OUT | 06:39.34 |
|
| 3 | å ģ ŊžN | žĄåw | IN | 06:40.46 |
|
| 4 | { úą Ą˛l | Qn§XP[gAŋ | IN | 06:41.08 |
|
| 5 | Ā c ŧ ÷ | ú{Ėįåw | IN | 06:42.74 |
|
| 6 |
ė q F | ÆŠŋ`[`` | IN | 06:43.50 |
|
| 7 | á Ņ å G | îcåw | OUT | 06:44.32 |
|
| 8 | X N Ŋ | måw | OUT | 06:48.58 |
|
| 9 | ä o q G | ė˛vXP[gĻī | OUT | 06:49.36 |
|
| 10 | ĸ å P | ú{åw | IN | 06:49.80 |
|
| 11 | Y L å | ú{Ėįåw | IN | 06:50.16 |
|
| 12 | ŧ Ē š G | ËŪŧŪČŊÎÃŲÜÂ¨Š | OUT | 06:50.64 |
|
| 13 | â M ō | žĄåw | OUT | 06:50.79 |
|
| 14 | ˛ Ą | @åw | IN | 06:52.03 |
|
| 15 | R ä ņ Ā | ˛vˇšZ | OUT | 06:52.46 |
|
| 16 | Ą ė z ž | ęCåw | OUT | 06:52.70 |
|
| 17 | š ē ë j | ęCåw | OUT | 06:53.77 |
|
| 18 | å ŧ ę H | måw | OUT | 06:55.17 |
|
| 19 | Ŧ Ņ \ ž | ĸĻXP[gĻī | IN | 06:55.78 |
|
| 20 | g āV B î | žĄåw | IN | 06:55.93 |
|
| 21 | Ŧ ´ p u | éæOZŗõ | OUT | 06:56.06 |
|
| 22 | Ē c ãÄ | wZ | IN | 06:58.56 |
|
| 23 | ē n ¤ | ú{åw | OUT | 06:59.10 |
|
| 24 | Š R O | ú{Ėįåwåw@ | OUT | 06:59.18 |
|
| 25 | ˛ Ą čņ | ú{Ėįåw | OUT | 07:00.78 |
|
| 26 | Î Ē į | gcYÆ | IN | 07:01.92 |
|
| 27 | Ŧ Ņ a N | R`§ĖįĻī | IN | 07:02.04 |
|
| 28 | Ą ã â i | žĄåw | IN | 07:02.26 |
|
| 29 | Ŧ ė × K | ęCåw | OUT | 07:02.40 |
|
| 30 | Ą ë Ā | ú{Ėįåw | IN | 07:03.32 |
|
| 31 | r ä t ÷ | @åw | OUT | 07:04.13 |
|
| 32 | P c t r | úõžôZ | IN | 07:04.36 |
|
| 33 | V R | ĪŦqZ | OUT | 07:05.23 |
|
| 34 | ˛ K P | ú{åw | IN | 07:06.05 |
|
| 35 | Ô _ N ē | úHkzZ | IN | 07:09.00 |
|
| 35 | č | ú{Ėįåw | IN | 07:09.00 |
|
| 37 | Ä ė N | MBåw | IN | 07:10.40 |
|
| 38 |  ´ × m | Hc§ĖįĻī | IN | 07:11.00 |
|
| 39 | g ė a I | WZ | OUT | 07:14.85 |
|
| 40 | X N Ŧ | @åw | OUT | 07:16.83 |
|
Oy[WÉßé
Created by COMNET Corporation