—ŽqƒVƒ“ƒOƒ‹ - - ÅIŒ‹‰Ê
| PL | ‘IŽè–¼ | Š‘® | SP | FS | Points |
|---|---|---|---|---|---|
| 1. | • “c “Þ –ç | “ú–{‹´—ŠwŠÙ | 1 | 2 | 137.08 |
| 2. | … ’à —Ú ”ü | ‹îêŠw‰€‚Z | 4 | 1 | 132.61 |
| 3. | ‘º Œ³ ¬ ŒŽ | _ŒËƒ|[ƒAƒCFSC | 3 | 3 | 131.23 |
| 4. | ’† ‘º ˆ¤ ‰¹ | –M˜aSC | 10 | 5 | 123.56 |
| 5. | ² “¡ Ø”T‰ | ‘ÑLƒm[ƒXƒEƒCƒ“ƒOFC | 5 | 7 | 122.84 |
| 6. | ¼ –ì —F Ÿ{ | •‘ –ìŠw‰@ | 19 | 4 | 121.83 |
| 7. | ¼ ‰º –¢—¯g | ‹ž“s‘çŒíFSC | 20 | 6 | 119.30 |
| 8. | Î ì —J ‰À | “ú–{‹´—ŠwŠÙ | 15 | 8 | 116.19 |
| 9. | ‰„ Œ´ —F—œ“Þ | ‰ªŽR‘ÛFSC | 9 | 9 | 115.92 |
| 10. | ‚ ŽR –r ”ü | –¾Ž¡_‹{ŠO‰‘FSC | 7 | 12 | 110.36 |
| 11. | –] ŒŽ —œ ‘ | –¾Ž¡_‹{ŠO‰‘FSC | 6 | 14 | 110.10 |
| 12. | Î ì ãÄ Žq | “ú–{‹´—ŠwŠÙ | 2 | 18 | 108.27 |
| 13. | š •ª އ ‰‘ | ROYCE'F¥S¥C(ŽD) | 14 | 11 | 108.16 |
| 14. | ’J ì “Þ•ä”ü | ÂXGOLD | 8 | 15 | 106.94 |
| 15. | ’† ‘º Ž –² | ÷‹{ƒXƒP[ƒeƒBƒ“ƒOC | 24 | 10 | 105.76 |
| 16. | ‹y ì ‹v从q | ŒŽŠ¦FSC | 16 | 16 | 103.30 |
| 17. | —é –Ø ^ —œ | MFSC | 11 | 20 | 101.45 |
| 18. | –k ‘º –¾ Žq | ‹ž“s‘çŒíFSC | 23 | 13 | 101.28 |
| 19. | ¼ àV ‰À “Þ | ^‹î“àFSC | 17 | 19 | 100.39 |
| 20. | ŽR è ”ü Œ‹ | ŸŽRƒtƒBƒMƒ…ƒAƒNƒ‰ƒu | 22 | 17 | 98.39 |
| 21. | ˆä 㠂͂邩 | ‹ž“sŠO‘异Z | 13 | 21 | 98.09 |
| 22. | ’· ”ö –ƒ ‰› | ƒ€ƒTƒVƒmFSƒNƒ‰ƒu | 12 | 23 | 96.83 |
| 23. | —§ ¼ D | –M˜aSC | 18 | 22 | 95.08 |
| 24. | Œã “¡ ˆŸ—R”ü | ˆê‹{’†“úSC | 21 | 24 | 89.46 |
User:OEM Licensed, Version 2006.12.0503
Created by COMNET Corporation