ƒAƒCƒXƒ_ƒ“ƒX - - Free Dance Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | MO | PE | CH | IT | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | “n •Ó S –Ø ŒË Í ”V | V‰¡•lƒvƒŠƒ“ƒXFSC V‰¡•lƒvƒŠƒ“ƒXFSC | 81.97 | 44.90 | 37.07 | 6.35 | 6.10 | 6.15 | 6.20 | 6.10 | 0.00 | #3 |
| 2 | Cathy Reed Chris Reed | ì‰zFSC ì‰zFSC | 77.00 | 44.20 | 32.80 | 5.60 | 5.20 | 5.60 | 5.55 | 5.55 | 0.00 | #2 |
| 3 | â ’¸ ‚Ý‚È‚Ý â ’¸ ’B –ç | ”ªŒËH‘å ”ªŒËH‘å | 63.34 | 38.20 | 25.14 | 4.45 | 4.10 | 4.15 | 4.30 | 3.95 | 0.00 | #1 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+MO+PE+CH+IT) |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography |
| IT | Interpretation/Timing |
Version 2006.12.0544
Created by COMNET Corporation