ƒAƒCƒXƒ_ƒ“ƒX - - Compulsory Dance Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TI | PE | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | “n •Ó S –Ø ŒË Í ”V | V‰¡•lƒvƒŠƒ“ƒXFSC V‰¡•lƒvƒŠƒ“ƒXFSC | 28.97 | 14.60 | 14.37 | 5.85 | 5.60 | 5.80 | 5.75 | 0.00 | #1 |
| 2 | Cathy Reed Chris Reed | ì‰zFSC ì‰zFSC | 26.74 | 14.00 | 12.74 | 5.10 | 4.95 | 5.20 | 5.20 | 0.00 | #3 |
| 3 | â ’¸ ‚Ý‚È‚Ý â ’¸ ’B –ç | ”ªŒËH‘å ”ªŒËH‘å | 20.41 | 11.46 | 8.95 | 3.80 | 3.40 | 3.60 | 3.50 | 0.00 | #2 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TI+PE+IN) |
| SS | Skating Skills |
| TI | Timing |
| PE | Performance/Execution |
| IN | Interpretation |
Version 2006.12.0544
Created by COMNET Corporation