—ŽqƒVƒ“ƒOƒ‹ - - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ó “c ^ ‰› | ’†‹ž‘å’†‹ž‚Z | 140.62 | 76.38 | 64.24 | 8.20 | 7.80 | 8.15 | 8.05 | 7.95 | 0.00 | #21 |
| 2 | ’† –ì —F‰Á—¢ | ‘ˆî“c‘åŠw | 116.38 | 59.94 | 57.44 | 7.30 | 6.95 | 7.20 | 7.10 | 7.35 | -1.00 | #20 |
| 3 | ˆÀ “¡ ”ü •P | ƒgƒˆƒ^Ž©“®ŽÔ | 116.15 | 57.15 | 60.00 | 7.70 | 7.25 | 7.55 | 7.55 | 7.45 | -1.00 | #23 |
| 4 | ‘º Žå Í Ž} | avex | 114.00 | 54.00 | 60.00 | 7.65 | 7.30 | 7.45 | 7.50 | 7.60 | 0.00 | #22 |
| 5 | ‰¶ “c ”ü ‰h | “ŒŠCŠw‰€‘åŠwƒNƒ‰ƒu | 104.68 | 51.80 | 52.88 | 6.80 | 6.45 | 6.65 | 6.65 | 6.50 | 0.00 | #19 |
| 6 | àV “c ˆŸ ‹I | ‹ž“sŠO‘异Z | 103.58 | 55.02 | 48.56 | 6.35 | 5.95 | 6.05 | 5.95 | 6.05 | 0.00 | #17 |
| 7 | • “c “Þ –ç | “ú–{‹´—ŠwŠÙ | 101.12 | 54.20 | 47.92 | 6.15 | 5.75 | 6.10 | 5.85 | 6.10 | -1.00 | #13 |
| 8 | ‘º Œ³ ¬ ŒŽ | _ŒËƒ|[ƒAƒCFSC | 98.85 | 55.49 | 43.36 | 5.60 | 5.20 | 5.55 | 5.30 | 5.45 | 0.00 | #9 |
| 9 | —é –Ø –¾ Žq | “Œ–k•ŸŽƒ‘åŠw | 96.50 | 48.10 | 48.40 | 6.25 | 5.85 | 6.05 | 6.00 | 6.10 | 0.00 | #16 |
| 10 | … ’à —Ú ”ü | ‹îêŠw‰€‚Z | 93.46 | 48.78 | 45.68 | 5.95 | 5.55 | 5.70 | 5.60 | 5.75 | -1.00 | #14 |
| 11 | ó “c •‘ | “ŒŠCŠw‰€‚Z | 92.72 | 41.32 | 52.40 | 6.70 | 6.35 | 6.50 | 6.55 | 6.65 | -1.00 | #24 |
| 12 | ”~ ’J —F ‹I | ŠÖ¼Šw‰@‘åŠw | 88.57 | 48.57 | 40.00 | 5.40 | 4.80 | 5.10 | 4.95 | 4.75 | 0.00 | #10 |
| 13 | ‘¾ “c —RŠó“Þ | “¯ŽuŽÐ‘åŠwF | 88.16 | 37.08 | 52.08 | 6.45 | 6.25 | 6.55 | 6.55 | 6.75 | -1.00 | #15 |
| 14 | •½ ˆä ŠG ŒÈ | ŠÖ¼‘åŠw | 85.01 | 44.29 | 40.72 | 5.35 | 4.85 | 5.15 | 5.10 | 5.00 | 0.00 | #7 |
| 15 | ŽO –Ø —y | ŠÖ¼‘åŠw | 79.87 | 42.31 | 38.56 | 5.15 | 4.65 | 4.85 | 4.75 | 4.70 | -1.00 | #6 |
| 16 | ‹{ –{ ˆŸ—R”ü | ’†‹ž‘åŠw | 77.66 | 40.14 | 37.52 | 5.00 | 4.50 | 4.65 | 4.65 | 4.65 | 0.00 | #1 |
| 17 | —„ Ï–ç | ŠÖ¼Šw‰@‘åŠw | 73.95 | 35.83 | 39.12 | 5.20 | 4.75 | 4.85 | 4.90 | 4.75 | -1.00 | #8 |
| 18 | ‘] ª ”ü Ž÷ | ’†‹ž‘åŠw | 72.95 | 29.35 | 43.60 | 5.45 | 5.20 | 5.40 | 5.45 | 5.75 | 0.00 | #18 |
| 19 | ŽR Œû K Œb | “ú–{‘åŠw | 71.81 | 35.41 | 36.40 | 4.70 | 4.45 | 4.50 | 4.45 | 4.65 | 0.00 | #2 |
| 20 | ó Œ© ˆê —t | “ú–{‘åŠw | 71.46 | 34.58 | 36.88 | 4.80 | 4.45 | 4.65 | 4.55 | 4.60 | 0.00 | #11 |
| 21 | Šâ é —D Žq | ’†‹ž‘å’†‹ž‚Z | 68.12 | 34.04 | 34.08 | 4.45 | 4.10 | 4.20 | 4.30 | 4.25 | 0.00 | #5 |
| 22 | —Ñ | •‘ –ìŠw‰@ | 65.98 | 32.18 | 34.80 | 4.50 | 4.05 | 4.35 | 4.40 | 4.45 | -1.00 | #3 |
| 23 | ”‹ Œ´ ˆ» Žq | –¾Ž¡‘åŠw | 63.53 | 25.77 | 37.76 | 4.95 | 4.50 | 4.75 | 4.70 | 4.70 | 0.00 | #12 |
| 24 | “ì ‰_ –ƒ ŽÀ | êC‘åŠw | 56.53 | 25.05 | 32.48 | 4.25 | 3.90 | 4.00 | 4.10 | 4.05 | -1.00 | #4 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2006.12.0544
Created by COMNET Corporation