’jŽqƒVƒ“ƒOƒ‹ - - ÅIŒ‹‰Ê
| PL | ‘IŽè–¼ | Š‘® | SP | FS | Points |
|---|---|---|---|---|---|
| 1. | ‚ ‹´ ‘å •ã | ŠÖ¼‘åŠw | 1 | 1 | 256.08 |
| 2. | D “c M ¬ | ŠÖ¼‘åŠw | 2 | 2 | 235.66 |
| 3. | “ì —¢ N ° | ’†‘ºŠw‰€‘åŠw | 3 | 3 | 212.56 |
| 4. | _ ú± ”Í ”V | ‹ž“s‘åŠwF | 4 | 4 | 210.97 |
| 5. | ’† ’ë Œ’ ‰î | ÊßËߵ̨·Þ±¸×ÌÞ | 6 | 5 | 201.08 |
| 6. | ¬ ’Ë ’ •F | ’†‹ž‘å’†‹ž‚Z | 5 | 6 | 200.88 |
| 7. | ŽÄ “c —ä | –¾Ž¡‘åŠw | 11 | 8 | 177.34 |
| 8. | –³ —Ç ’ l | ‹îêŠw‰€‚Z | 13 | 7 | 176.45 |
| 9. | ”~ ’J ‰p ¶ | ‘åã‘åŠw | 9 | 9 | 172.94 |
| 10. | ‘å ã ˆÌ Ë | ‘q•~FSC | 8 | 10 | 166.97 |
| 11. | –k Š_ ’B –î | “¯ŽuŽÐ‘åŠwF | 10 | 11 | 160.53 |
| 12. | “c ‘º ‘ñ | —§–½ŠÙ‘åŠw | 12 | 12 | 158.23 |
| 13. | ’¬ “c Ž÷ | ‘q•~‰¼‚Z | 7 | 14 | 157.38 |
| 14. | ¬ —Ñ G ˆê | –@‘åŠw | 14 | 13 | 149.61 |
| 15. | ’† ì —Y ‰î | “ú–{‘åŠw | 18 | 16 | 142.59 |
| 16. | ’¹ ‹ ’¼ Žj | —§‹³‘åŠw | 15 | 17 | 140.82 |
| 17. | “c ç³ Œ’ | –¾Ž¡‘åŠw | 17 | 18 | 139.07 |
| 18. | ’¹ ‹ ‘ñ Žj | –¾Ž¡‘åŠw | 20 | 15 | 136.83 |
| 19. | ã —Ñ ‰p ‹I | Œc‰ž‹`m‘åŠw | 16 | 20 | 130.91 |
| 20. | –{ “c Šó | “Œ—m‘åŠw | 21 | 19 | 125.48 |
| 21. | –Ø ‘º ‹œ | ”ªŒËGOLD F¥S¥C | 23 | 21 | 113.68 |
| 22. | ŒI ‘º —T ‘¾ | “Œ—m‘åŠw | 19 | 23 | 107.30 |
| 23. | ˜Q ‰ª Ž÷ | “Œ–k•ŸŽƒ‘åŠw | 22 | 22 | 105.14 |
| 24. | Š™ Œ` Œ[ •ã | “Œ—m‘åŠw | 24 | 24 | 88.64 |
Version 2006.12.0544
Created by COMNET Corporation