’jŽqƒVƒ“ƒOƒ‹ - - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ‚ ‹´ ‘å •ã | ŠÖ¼‘åŠw | 170.53 | 87.53 | 83.00 | 8.35 | 8.05 | 8.40 | 8.35 | 8.35 | 0.00 | #24 |
| 2 | D “c M ¬ | ŠÖ¼‘åŠw | 153.91 | 79.61 | 75.30 | 7.75 | 7.40 | 7.50 | 7.55 | 7.45 | -1.00 | #22 |
| 3 | “ì —¢ N ° | ’†‘ºŠw‰€‘åŠw | 140.26 | 71.36 | 68.90 | 7.10 | 6.60 | 6.95 | 6.95 | 6.85 | 0.00 | #21 |
| 4 | _ ú± ”Í ”V | ‹ž“s‘åŠwF | 140.19 | 73.49 | 66.70 | 6.75 | 6.45 | 6.70 | 6.70 | 6.75 | 0.00 | #19 |
| 5 | ’† ’ë Œ’ ‰î | ÊßËߵ̨·Þ±¸×ÌÞ | 132.83 | 65.93 | 66.90 | 6.75 | 6.50 | 6.75 | 6.75 | 6.70 | 0.00 | #20 |
| 6 | ¬ ’Ë ’ •F | ’†‹ž‘å’†‹ž‚Z | 130.39 | 63.39 | 68.00 | 6.95 | 6.80 | 6.65 | 6.90 | 6.70 | -1.00 | #23 |
| 7 | –³ —Ç ’ l | ‹îêŠw‰€‚Z | 124.85 | 66.95 | 57.90 | 6.00 | 5.60 | 5.90 | 5.80 | 5.65 | 0.00 | #10 |
| 8 | ŽÄ “c —ä | –¾Ž¡‘åŠw | 122.99 | 65.19 | 57.80 | 5.85 | 5.60 | 5.90 | 5.85 | 5.70 | 0.00 | #13 |
| 9 | ”~ ’J ‰p ¶ | ‘åã‘åŠw | 115.14 | 60.64 | 56.50 | 5.95 | 5.40 | 5.65 | 5.65 | 5.60 | -2.00 | #18 |
| 10 | ‘å ã ˆÌ Ë | ‘q•~FSC | 107.86 | 56.16 | 51.70 | 5.45 | 5.10 | 5.10 | 5.10 | 5.10 | 0.00 | #17 |
| 11 | –k Š_ ’B –î | “¯ŽuŽÐ‘åŠwF | 104.98 | 51.58 | 53.40 | 5.55 | 5.15 | 5.35 | 5.30 | 5.35 | 0.00 | #14 |
| 12 | “c ‘º ‘ñ | —§–½ŠÙ‘åŠw | 104.87 | 55.77 | 50.10 | 5.35 | 4.80 | 5.05 | 4.95 | 4.90 | -1.00 | #16 |
| 13 | ¬ —Ñ G ˆê | –@‘åŠw | 98.17 | 49.67 | 50.50 | 5.30 | 4.95 | 4.85 | 5.15 | 5.00 | -2.00 | #8 |
| 14 | ’¬ “c Ž÷ | ‘q•~‰¼‚Z | 96.94 | 46.54 | 52.40 | 5.45 | 5.10 | 5.05 | 5.35 | 5.25 | -2.00 | #15 |
| 15 | ’¹ ‹ ‘ñ Žj | –¾Ž¡‘åŠw | 95.86 | 50.76 | 48.10 | 5.05 | 4.65 | 4.80 | 4.80 | 4.75 | -3.00 | #3 |
| 16 | ’† ì —Y ‰î | “ú–{‘åŠw | 94.50 | 46.60 | 48.90 | 5.20 | 4.75 | 4.85 | 4.85 | 4.80 | -1.00 | #7 |
| 17 | ’¹ ‹ ’¼ Žj | —§‹³‘åŠw | 91.31 | 44.91 | 47.40 | 4.90 | 4.60 | 4.80 | 4.70 | 4.70 | -1.00 | #12 |
| 18 | “c ç³ Œ’ | –¾Ž¡‘åŠw | 90.31 | 47.11 | 43.20 | 4.55 | 4.20 | 4.30 | 4.30 | 4.25 | 0.00 | #9 |
| 19 | –{ “c Šó | “Œ—m‘åŠw | 84.94 | 43.84 | 41.10 | 4.40 | 3.90 | 4.15 | 4.05 | 4.05 | 0.00 | #1 |
| 20 | ã —Ñ ‰p ‹I | Œc‰ž‹`m‘åŠw | 81.73 | 38.03 | 44.70 | 4.75 | 4.40 | 4.25 | 4.55 | 4.40 | -1.00 | #11 |
| 21 | –Ø ‘º ‹œ | ”ªŒËGOLD F¥S¥C | 77.11 | 34.51 | 42.60 | 4.50 | 4.10 | 4.20 | 4.30 | 4.20 | 0.00 | #6 |
| 22 | ˜Q ‰ª Ž÷ | “Œ–k•ŸŽƒ‘åŠw | 65.86 | 29.66 | 36.20 | 3.95 | 3.45 | 3.55 | 3.65 | 3.50 | 0.00 | #2 |
| 23 | ŒI ‘º —T ‘¾ | “Œ—m‘åŠw | 65.46 | 29.66 | 38.80 | 4.25 | 3.75 | 3.65 | 3.95 | 3.80 | -3.00 | #4 |
| 24 | Š™ Œ` Œ[ •ã | “Œ—m‘åŠw | 57.44 | 27.64 | 33.80 | 3.65 | 3.35 | 3.15 | 3.50 | 3.25 | -4.00 | #5 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2006.12.0544
Created by COMNET Corporation