’jŽqƒVƒ“ƒOƒ‹ - - Short Program Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ‚ ‹´ ‘å •ã | ŠÖ¼‘åŠw | 85.55 | 46.10 | 39.45 | 8.00 | 7.65 | 7.95 | 7.90 | 7.95 | 0.00 | #10 |
| 2 | D “c M ¬ | ŠÖ¼‘åŠw | 81.75 | 43.80 | 37.95 | 7.65 | 7.40 | 7.65 | 7.65 | 7.60 | 0.00 | #16 |
| 3 | “ì —¢ N ° | ’†‘ºŠw‰€‘åŠw | 72.30 | 39.50 | 32.80 | 6.70 | 6.40 | 6.60 | 6.50 | 6.60 | 0.00 | #21 |
| 4 | _ ú± ”Í ”V | ‹ž“s‘åŠwF | 70.78 | 38.68 | 32.10 | 6.60 | 6.25 | 6.40 | 6.45 | 6.40 | 0.00 | #5 |
| 5 | ¬ ’Ë ’ •F | ’†‹ž‘å’†‹ž‚Z | 70.49 | 37.24 | 34.25 | 7.05 | 6.70 | 6.65 | 6.95 | 6.90 | -1.00 | #13 |
| 6 | ’† ’ë Œ’ ‰î | ÊßËߵ̨·Þ±¸×ÌÞ | 68.25 | 35.50 | 33.75 | 6.85 | 6.55 | 6.70 | 6.80 | 6.85 | -1.00 | #15 |
| 7 | ’¬ “c Ž÷ | ‘q•~‰¼‚Z | 60.44 | 32.64 | 27.80 | 5.70 | 5.40 | 5.60 | 5.60 | 5.50 | 0.00 | #19 |
| 8 | ‘å ã ˆÌ Ë | ‘q•~FSC | 59.11 | 33.66 | 25.45 | 5.40 | 4.95 | 5.10 | 5.05 | 4.95 | 0.00 | #2 |
| 9 | ”~ ’J ‰p ¶ | ‘åã‘åŠw | 57.80 | 30.40 | 27.40 | 5.70 | 5.35 | 5.45 | 5.45 | 5.45 | 0.00 | #6 |
| 10 | –k Š_ ’B –î | “¯ŽuŽÐ‘åŠwF | 55.55 | 28.60 | 26.95 | 5.55 | 5.15 | 5.40 | 5.50 | 5.35 | 0.00 | #24 |
| 11 | ŽÄ “c —ä | –¾Ž¡‘åŠw | 54.35 | 27.00 | 28.35 | 5.70 | 5.55 | 5.60 | 5.80 | 5.70 | -1.00 | #18 |
| 12 | “c ‘º ‘ñ | —§–½ŠÙ‘åŠw | 53.36 | 28.96 | 24.40 | 5.25 | 4.80 | 4.95 | 4.70 | 4.70 | 0.00 | #25 |
| 13 | –³ —Ç ’ l | ‹îêŠw‰€‚Z | 51.60 | 24.10 | 27.50 | 5.75 | 5.50 | 5.25 | 5.55 | 5.45 | 0.00 | #26 |
| 14 | ¬ —Ñ G ˆê | –@‘åŠw | 51.44 | 26.74 | 25.70 | 5.25 | 5.00 | 5.00 | 5.25 | 5.20 | -1.00 | #7 |
| 15 | ’¹ ‹ ’¼ Žj | —§‹³‘åŠw | 49.51 | 26.76 | 22.75 | 4.80 | 4.40 | 4.55 | 4.55 | 4.45 | 0.00 | #1 |
| 16 | ã —Ñ ‰p ‹I | Œc‰ž‹`m‘åŠw | 49.18 | 24.28 | 24.90 | 5.20 | 4.80 | 4.95 | 5.05 | 4.90 | 0.00 | #20 |
| 17 | “c ç³ Œ’ | –¾Ž¡‘åŠw | 48.76 | 26.76 | 22.00 | 4.60 | 4.25 | 4.45 | 4.50 | 4.20 | 0.00 | #12 |
| 18 | ’† ì —Y ‰î | “ú–{‘åŠw | 48.09 | 25.04 | 23.05 | 5.00 | 4.45 | 4.45 | 4.60 | 4.55 | 0.00 | #23 |
| 19 | ŒI ‘º —T ‘¾ | “Œ—m‘åŠw | 41.84 | 21.54 | 21.30 | 4.45 | 4.15 | 4.25 | 4.25 | 4.20 | -1.00 | #4 |
| 20 | ’¹ ‹ ‘ñ Žj | –¾Ž¡‘åŠw | 40.97 | 17.92 | 23.05 | 4.85 | 4.55 | 4.50 | 4.60 | 4.55 | 0.00 | #9 |
| 21 | –{ “c Šó | “Œ—m‘åŠw | 40.54 | 20.24 | 20.30 | 4.25 | 3.90 | 4.05 | 4.05 | 4.05 | 0.00 | #11 |
| 22 | ˜Q ‰ª Ž÷ | “Œ–k•ŸŽƒ‘åŠw | 39.28 | 19.88 | 19.40 | 4.10 | 3.75 | 3.95 | 3.80 | 3.80 | 0.00 | #22 |
| 23 | –Ø ‘º ‹œ | ”ªŒËGOLD F¥S¥C | 36.57 | 15.02 | 21.55 | 4.55 | 4.10 | 4.15 | 4.40 | 4.35 | 0.00 | #3 |
| 24 | Š™ Œ` Œ[ •ã | “Œ—m‘åŠw | 31.20 | 14.40 | 17.80 | 3.75 | 3.50 | 3.50 | 3.60 | 3.45 | -1.00 | #14 |
| 25 | ’† ’ë O “ñ | ‘æˆê•ŸŽƒ‘åŠw | 30.72 | 14.52 | 18.20 | 3.95 | 3.60 | 3.50 | 3.70 | 3.45 | -2.00 | #17 |
| 26 | ‰“ “¡ ‰ë l | “Œ—m‘åŠw | 29.80 | 12.40 | 18.40 | 3.95 | 3.60 | 3.55 | 3.70 | 3.60 | -1.00 | #8 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2006.12.0544
Created by COMNET Corporation