ƒm[ƒrƒX‚a—Žq - - ÅIŒ‹‰Ê
| PL | ‘IŽè–¼ | Š‘® | Points |
|---|---|---|---|
| 1. | “n •Ó ^ ‰› | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 63.63 |
| 2. | ‹ß “¡ —¢ “Þ | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 60.51 |
| 3. | Žu … —¢ ‰ï | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 53.63 |
| 4. | “c ’† ä» ”T | ƒIƒŠƒIƒ“FSC | 52.09 |
| 5. | –{ ‹½ — ‰Ø | –M˜aSC | 51.18 |
| 6. | Ž› ”ö –ƒ Ø | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 50.95 |
| 7. | ² “¡ –¢ ¶ | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 50.48 |
| 8. | •Ð •” ç —¢ | ƒAƒYƒ‰ƒCƒg•l¼FSC | 49.23 |
| 9. | ¬ —Ñ ’© | ƒMƒtƒGƒtƒGƒXƒV[ | 48.31 |
| 10. | “¡ Œ´ –¢ K | ƒGƒkƒGƒtƒGƒXƒNƒ‰ƒu | 47.43 |
| 11. | ”[ ‘º Ê ‰Ô | –¼“ŒFSC | 47.28 |
| 12. | ‹à Žq “ | –¼“ŒFSC | 45.90 |
| 13. | œA –ì ^ ˆß | –¼“ŒFSC | 45.60 |
| 14. | Žð ˆä t | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 44.88 |
| 15. | Œ¢ Ž” ˆ¢–í‰À | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 44.70 |
| 16. | ¡ ‘º ä» —… | ƒMƒtƒtƒBƒMƒ…ƒAƒNƒ‰ƒu | 44.28 |
| 17. | ¬ ŽR ŽÑ | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 42.06 |
| 18. | ‘å ’ë ‰ë | –¼“ŒFSC | 42.06 |
| 19. | ”Ñ “c àY | –M˜aSC | 41.27 |
| 20. | ŽR Œû ‰Ä ˆ¨ | ’†“úSC | 40.91 |
| 21. | Œ¢ Ž” —F Ø | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 40.89 |
| 22. | ‘å ¼ ŠG”ü—¢ | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 39.84 |
| 23. | Šâ ŠÔ ˆè –¤ | –¼ŒÃ‰®FSC | 38.63 |
| 24. | »ŒÃŒû —• Žq | ƒIƒŠƒIƒ“FSC | 36.09 |
| 25. | Šâ –{ ‰À“ÞŽÀ | ˆê‹{’†“úSC | 35.33 |
| 26. | ‚ ‹´ ä» Žq | ƒGƒkƒGƒtƒGƒXƒNƒ‰ƒu | 33.24 |
| 27. | ’J Œû ŠG—Žq | ’†“úSC | 32.29 |
| 28. | t “c ¹ Ž÷ | ƒIƒŠƒIƒ“FSC | 32.21 |
| 29. | … ú± m ”ü | ƒGƒkƒGƒtƒGƒXƒNƒ‰ƒu | 30.05 |
User:OEM Licensed, Version 2006.10.0394
Created by COMNET Corporation