ƒm[ƒrƒX‚a—Žq - - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | “n •Ó ^ ‰› | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 63.63 | 29.55 | 34.08 | 4.50 | 4.15 | 4.20 | 4.35 | 4.10 | 0.00 | #27 |
| 2 | ‹ß “¡ —¢ “Þ | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 60.51 | 27.55 | 32.96 | 4.40 | 4.05 | 4.00 | 4.05 | 4.10 | 0.00 | #25 |
| 3 | Žu … —¢ ‰ï | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 53.63 | 25.39 | 28.24 | 3.65 | 3.40 | 3.50 | 3.55 | 3.55 | 0.00 | #5 |
| 4 | “c ’† ä» ”T | ƒIƒŠƒIƒ“FSC | 52.09 | 24.29 | 28.80 | 3.80 | 3.50 | 3.55 | 3.60 | 3.55 | -1.00 | #20 |
| 5 | –{ ‹½ — ‰Ø | –M˜aSC | 51.18 | 21.62 | 30.56 | 3.90 | 3.75 | 3.90 | 3.75 | 3.80 | -1.00 | #11 |
| 6 | Ž› ”ö –ƒ Ø | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 50.95 | 22.47 | 28.48 | 3.65 | 3.50 | 3.55 | 3.55 | 3.55 | 0.00 | #6 |
| 7 | ² “¡ –¢ ¶ | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 50.48 | 20.44 | 31.04 | 4.15 | 3.85 | 3.70 | 3.85 | 3.85 | -1.00 | #24 |
| 8 | •Ð •” ç —¢ | ƒAƒYƒ‰ƒCƒg•l¼FSC | 49.23 | 22.11 | 27.12 | 3.45 | 3.25 | 3.40 | 3.40 | 3.45 | 0.00 | #4 |
| 9 | ¬ —Ñ ’© | ƒMƒtƒGƒtƒGƒXƒV[ | 48.31 | 22.47 | 25.84 | 3.40 | 3.10 | 3.25 | 3.20 | 3.20 | 0.00 | #2 |
| 10 | “¡ Œ´ –¢ K | ƒGƒkƒGƒtƒGƒXƒNƒ‰ƒu | 47.43 | 19.87 | 28.56 | 4.00 | 3.55 | 3.50 | 3.40 | 3.40 | -1.00 | #10 |
| 11 | ”[ ‘º Ê ‰Ô | –¼“ŒFSC | 47.28 | 20.64 | 26.64 | 3.40 | 3.25 | 3.35 | 3.35 | 3.30 | 0.00 | #21 |
| 12 | ‹à Žq “ | –¼“ŒFSC | 45.90 | 20.42 | 26.48 | 3.50 | 3.15 | 3.30 | 3.30 | 3.30 | -1.00 | #9 |
| 13 | œA –ì ^ ˆß | –¼“ŒFSC | 45.60 | 18.72 | 26.88 | 3.40 | 3.30 | 3.45 | 3.35 | 3.30 | 0.00 | #28 |
| 14 | Žð ˆä t | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 44.88 | 19.48 | 26.40 | 3.45 | 3.20 | 3.25 | 3.35 | 3.25 | -1.00 | #29 |
| 15 | Œ¢ Ž” ˆ¢–í‰À | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 44.70 | 18.30 | 26.40 | 3.55 | 3.25 | 3.30 | 3.25 | 3.15 | 0.00 | #26 |
| 16 | ¡ ‘º ä» —… | ƒMƒtƒtƒBƒMƒ…ƒAƒNƒ‰ƒu | 44.28 | 20.36 | 23.92 | 3.20 | 2.90 | 3.00 | 2.90 | 2.95 | 0.00 | #13 |
| 17 | ¬ ŽR ŽÑ | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 42.06 | 15.82 | 26.24 | 3.45 | 3.25 | 3.20 | 3.25 | 3.25 | 0.00 | #16 |
| 18 | ‘å ’ë ‰ë | –¼“ŒFSC | 42.06 | 19.18 | 24.88 | 3.25 | 3.05 | 3.05 | 3.10 | 3.10 | -2.00 | #23 |
| 19 | ”Ñ “c àY | –M˜aSC | 41.27 | 17.27 | 24.00 | 3.25 | 2.95 | 2.95 | 2.90 | 2.95 | 0.00 | #8 |
| 20 | ŽR Œû ‰Ä ˆ¨ | ’†“úSC | 40.91 | 16.51 | 24.40 | 3.15 | 3.00 | 3.05 | 3.05 | 3.00 | 0.00 | #3 |
| 21 | Œ¢ Ž” —F Ø | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 40.89 | 15.61 | 25.28 | 3.25 | 3.15 | 3.05 | 3.25 | 3.10 | 0.00 | #17 |
| 22 | ‘å ¼ ŠG”ü—¢ | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 39.84 | 16.28 | 24.56 | 3.20 | 3.00 | 3.00 | 3.10 | 3.05 | -1.00 | #14 |
| 23 | Šâ ŠÔ ˆè –¤ | –¼ŒÃ‰®FSC | 38.63 | 14.31 | 24.32 | 3.20 | 3.00 | 3.00 | 3.05 | 2.95 | 0.00 | #15 |
| 24 | »ŒÃŒû —• Žq | ƒIƒŠƒIƒ“FSC | 36.09 | 14.89 | 21.20 | 2.75 | 2.55 | 2.60 | 2.70 | 2.65 | 0.00 | #1 |
| 25 | Šâ –{ ‰À“ÞŽÀ | ˆê‹{’†“úSC | 35.33 | 14.21 | 21.12 | 2.85 | 2.60 | 2.50 | 2.65 | 2.60 | 0.00 | #22 |
| 26 | ‚ ‹´ ä» Žq | ƒGƒkƒGƒtƒGƒXƒNƒ‰ƒu | 33.24 | 12.80 | 23.44 | 3.15 | 2.85 | 2.90 | 2.85 | 2.90 | -3.00 | #12 |
| 27 | ’J Œû ŠG—Žq | ’†“úSC | 32.29 | 12.09 | 21.20 | 2.90 | 2.55 | 2.60 | 2.60 | 2.60 | -1.00 | #19 |
| 28 | t “c ¹ Ž÷ | ƒIƒŠƒIƒ“FSC | 32.21 | 12.21 | 22.00 | 2.90 | 2.70 | 2.70 | 2.70 | 2.75 | -2.00 | #18 |
| 29 | … ú± m ”ü | ƒGƒkƒGƒtƒGƒXƒNƒ‰ƒu | 30.05 | 12.17 | 20.88 | 2.80 | 2.60 | 2.50 | 2.55 | 2.60 | -3.00 | #7 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
User:OEM Licensed, Version 2006.10.0394
Created by COMNET Corporation