ƒm[ƒrƒX‚a’jŽq - - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ‰F –ì ¹ – | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 48.01 | 18.71 | 31.30 | 3.20 | 3.05 | 3.05 | 3.20 | 3.15 | -2.00 | #4 |
| 2 | –Ø ‘º —E ‘å | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 40.01 | 14.71 | 26.30 | 2.80 | 2.60 | 2.55 | 2.65 | 2.55 | -1.00 | #3 |
| 3 | ŒN àV ‹± •½ | ˆê‹{’†“úSC | 36.13 | 12.43 | 23.70 | 2.55 | 2.25 | 2.30 | 2.40 | 2.35 | 0.00 | #1 |
| 4 | ”‹ ”ö ˜a ‹P | –M˜aSC | 34.70 | 12.10 | 23.60 | 2.50 | 2.30 | 2.40 | 2.30 | 2.30 | -1.00 | #2 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
User:OEM Licensed, Version 2006.10.0394
Created by COMNET Corporation