ƒm[ƒrƒX‚`—Žq - - ÅIŒ‹‰Ê
| PL | ‘IŽè–¼ | Š‘® | Points |
|---|---|---|---|
| 1. | ’† ‘º ˆ¤ ‰¹ | –M˜aSC | 90.11 |
| 2. | ‘º ã ‰ÀØŽq | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 85.58 |
| 3. | “ú ’u ’h | –¼“ŒFSC | 82.95 |
| 4. | ¼ Œ´ Ê ‰Ø | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 71.92 |
| 5. | ‰Ô ˆä ‹Õ ‰¹ | ƒIƒŠƒIƒ“FSC | 54.65 |
| 6. | ¡ ‘º ŽÑ —… | ƒMƒtƒtƒBƒMƒ…ƒAƒNƒ‰ƒu | 49.55 |
| 7. | ’r “c ’¼ ‰Á | –M˜aSC | 48.92 |
| 8. | Žs ì Œ‹ » | ’†“úSC | 47.16 |
| 9. | ŽÄ ŽR ‚Ý ‚æ | –¼“ŒFSC | 46.57 |
| 10. | “n •Ó ‹Õ ”ü | –M˜aSC | 45.49 |
| 11. | ŽR Œû ‹¿ Žq | ƒMƒtƒtƒBƒMƒ…ƒAƒNƒ‰ƒu | 45.02 |
| 12. | ŽOƒc–î ^ˆÒŽq | –M˜aSC | 44.84 |
| 13. | ã “c Ê ‰Ä | –¼“ŒFSC | 44.34 |
| 14. | X ‰º ˆ¼ ”ü | ƒMƒtƒGƒtƒGƒXƒV[ | 41.13 |
| 15. | ‰Í “‡ žx | ƒMƒtƒGƒtƒGƒXƒV[ | 40.15 |
| 16. | ‚ ‹´ “Þ Žq | ƒGƒkƒGƒtƒGƒXƒNƒ‰ƒu | 33.82 |
| 17. | “à “¡ —LŠóØ | –¼ŒÃ‰®FSC | 31.98 |
| 18. | ’† ‘º ”ü Ø | –¼ŒÃ‰®FSC | 31.48 |
| 19. |  –ì –ž—œ | ƒAƒYƒ‰ƒCƒg•l¼FSC | 30.95 |
| 20. | —Ñ —ß Žq | –M˜aSC | 30.91 |
| 21. | –x Œb ŽÀ | ƒMƒtƒGƒtƒGƒXƒV[ | 29.37 |
User:OEM Licensed, Version 2006.10.0394
Created by COMNET Corporation