ƒm[ƒrƒX‚`—Žq - - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ’† ‘º ˆ¤ ‰¹ | –M˜aSC | 90.11 | 49.79 | 40.32 | 5.30 | 4.95 | 5.00 | 5.00 | 4.95 | 0.00 | #9 |
| 2 | ‘º ã ‰ÀØŽq | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 85.58 | 47.42 | 38.16 | 4.95 | 4.70 | 4.60 | 4.75 | 4.85 | 0.00 | #2 |
| 3 | “ú ’u ’h | –¼“ŒFSC | 82.95 | 47.03 | 35.92 | 4.65 | 4.45 | 4.45 | 4.50 | 4.40 | 0.00 | #21 |
| 4 | ¼ Œ´ Ê ‰Ø | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 71.92 | 38.00 | 35.92 | 4.65 | 4.45 | 4.35 | 4.50 | 4.50 | -2.00 | #12 |
| 5 | ‰Ô ˆä ‹Õ ‰¹ | ƒIƒŠƒIƒ“FSC | 54.65 | 25.21 | 29.44 | 4.00 | 3.60 | 3.65 | 3.60 | 3.55 | 0.00 | #13 |
| 6 | ¡ ‘º ŽÑ —… | ƒMƒtƒtƒBƒMƒ…ƒAƒNƒ‰ƒu | 49.55 | 26.31 | 24.24 | 3.30 | 3.05 | 3.00 | 2.90 | 2.90 | -1.00 | #8 |
| 7 | ’r “c ’¼ ‰Á | –M˜aSC | 48.92 | 24.36 | 24.56 | 3.35 | 3.00 | 3.00 | 3.00 | 3.00 | 0.00 | #4 |
| 8 | Žs ì Œ‹ » | ’†“úSC | 47.16 | 21.44 | 26.72 | 3.55 | 3.25 | 3.35 | 3.25 | 3.30 | -1.00 | #17 |
| 9 | ŽÄ ŽR ‚Ý ‚æ | –¼“ŒFSC | 46.57 | 22.73 | 23.84 | 3.25 | 2.85 | 2.95 | 2.90 | 2.95 | 0.00 | #6 |
| 10 | “n •Ó ‹Õ ”ü | –M˜aSC | 45.49 | 19.81 | 25.68 | 3.45 | 3.15 | 3.20 | 3.10 | 3.15 | 0.00 | #19 |
| 11 | ŽR Œû ‹¿ Žq | ƒMƒtƒtƒBƒMƒ…ƒAƒNƒ‰ƒu | 45.02 | 21.70 | 24.32 | 3.30 | 2.95 | 3.05 | 2.95 | 2.95 | -1.00 | #3 |
| 12 | ŽOƒc–î ^ˆÒŽq | –M˜aSC | 44.84 | 21.88 | 24.96 | 3.45 | 3.05 | 3.00 | 3.00 | 3.10 | -2.00 | #11 |
| 13 | ã “c Ê ‰Ä | –¼“ŒFSC | 44.34 | 21.70 | 22.64 | 3.00 | 2.75 | 2.80 | 2.80 | 2.80 | 0.00 | #15 |
| 14 | X ‰º ˆ¼ ”ü | ƒMƒtƒGƒtƒGƒXƒV[ | 41.13 | 18.17 | 24.96 | 3.35 | 3.10 | 3.05 | 3.05 | 3.05 | -2.00 | #18 |
| 15 | ‰Í “‡ žx | ƒMƒtƒGƒtƒGƒXƒV[ | 40.15 | 17.23 | 23.92 | 3.25 | 2.95 | 2.85 | 2.95 | 2.95 | -1.00 | #5 |
| 16 | ‚ ‹´ “Þ Žq | ƒGƒkƒGƒtƒGƒXƒNƒ‰ƒu | 33.82 | 12.86 | 22.96 | 3.10 | 2.90 | 2.70 | 2.80 | 2.85 | -2.00 | #16 |
| 17 | “à “¡ —LŠóØ | –¼ŒÃ‰®FSC | 31.98 | 12.66 | 20.32 | 2.80 | 2.50 | 2.45 | 2.50 | 2.45 | -1.00 | #14 |
| 18 | ’† ‘º ”ü Ø | –¼ŒÃ‰®FSC | 31.48 | 13.92 | 18.56 | 2.65 | 2.25 | 2.20 | 2.30 | 2.20 | -1.00 | #10 |
| 19 |  –ì –ž—œ | ƒAƒYƒ‰ƒCƒg•l¼FSC | 30.95 | 12.31 | 18.64 | 2.60 | 2.35 | 2.25 | 2.25 | 2.20 | 0.00 | #20 |
| 20 | —Ñ —ß Žq | –M˜aSC | 30.91 | 14.07 | 17.84 | 2.50 | 2.15 | 2.15 | 2.20 | 2.15 | -1.00 | #1 |
| 21 | –x Œb ŽÀ | ƒMƒtƒGƒtƒGƒXƒV[ | 29.37 | 12.97 | 18.40 | 2.50 | 2.30 | 2.20 | 2.30 | 2.20 | -2.00 | #7 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
User:OEM Licensed, Version 2006.10.0394
Created by COMNET Corporation