ƒWƒ…ƒjƒA‘IŽèŒ —Žq - - ÅIŒ‹‰Ê
| PL | ‘IŽè–¼ | Š‘® | SP | FS | Points |
|---|---|---|---|---|---|
| 1. | ç “c –ƒ — | –M˜aSC | 1 | 1 | 116.83 |
| 2. | —§ ¼ D | –M˜aSC | 2 | 2 | 107.63 |
| 3. | ‹{ –{ –¾“ú | ’†‹ž‘å’†‹ž‚Z | 3 | 3 | 103.78 |
| 4. | ‘º ã —F‹GŽq | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 5 | 4 | 100.38 |
| 5. | { ‰ê ]—¢“Þ | ƒIƒŠƒIƒ“FSC | 4 | 5 | 96.33 |
| 6. | Î Œ´ —Ú ˆß | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 6 | 7 | 94.08 |
| 7. | ”~ —Ñ ‹Å ”T | •l¼Žs‹¦‰ï | 7 | 6 | 93.15 |
| 8. | Œã “¡ ˆŸ—R”ü | ˆê‹{’†“úSC | 8 | 9 | 85.66 |
| 9. | _ –ì Ž¬ —¢ | –¼ŒÃ‰®FSC | 9 | 10 | 84.49 |
| 10. | ’ß ‰€ ˆŸ ”ü | –M˜aSC | 11 | 8 | 83.20 |
| 11. | ‰¡ ŽR ‚Ý‚³‚« | ’†“úSC | 10 | 11 | 80.13 |
| 12. | —Ñ ‰Ø ] | ƒMƒtƒGƒtƒGƒXƒV[ | 12 | 12 | 75.05 |
| 13. | X ì ”ü —¢ | ƒIƒŠƒIƒ“FSC | 13 | 13 | 74.06 |
| 14. | ‘« —§ —y | ’†“úSC | 14 | 14 | 71.00 |
| 15. | ŒÃ ‹´ ¹ Žq | –¼ŒÃ‰®FSC | 15 | 15 | 68.91 |
User:OEM Licensed, Version 2006.10.0394
Created by COMNET Corporation