ƒWƒ…ƒjƒA‘IŽèŒ —Žq - - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ç “c –ƒ — | –M˜aSC | 75.49 | 39.57 | 35.92 | 4.70 | 4.35 | 4.55 | 4.40 | 4.45 | 0.00 | #15 |
| 2 | —§ ¼ D | –M˜aSC | 67.41 | 32.93 | 34.48 | 4.45 | 4.25 | 4.35 | 4.20 | 4.30 | 0.00 | #13 |
| 3 | ‹{ –{ –¾“ú | ’†‹ž‘å’†‹ž‚Z | 64.20 | 34.48 | 30.72 | 4.15 | 3.75 | 3.80 | 3.80 | 3.70 | -1.00 | #11 |
| 4 | ‘º ã —F‹GŽq | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 63.92 | 30.96 | 32.96 | 4.30 | 4.05 | 4.05 | 4.15 | 4.05 | 0.00 | #14 |
| 5 | { ‰ê ]—¢“Þ | ƒIƒŠƒIƒ“FSC | 59.79 | 28.75 | 31.04 | 4.05 | 3.80 | 3.85 | 3.85 | 3.85 | 0.00 | #12 |
| 6 | ”~ —Ñ ‹Å ”T | •l¼Žs‹¦‰ï | 58.89 | 30.77 | 29.12 | 3.75 | 3.60 | 3.70 | 3.60 | 3.55 | -1.00 | #7 |
| 7 | Î Œ´ —Ú ˆß | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 58.66 | 26.98 | 31.68 | 4.10 | 3.90 | 3.85 | 3.95 | 4.00 | 0.00 | #10 |
| 8 | ’ß ‰€ ˆŸ ”ü | –M˜aSC | 51.66 | 23.10 | 28.56 | 3.75 | 3.50 | 3.60 | 3.50 | 3.50 | 0.00 | #1 |
| 9 | Œã “¡ ˆŸ—R”ü | ˆê‹{’†“úSC | 51.52 | 24.36 | 28.16 | 3.75 | 3.40 | 3.55 | 3.45 | 3.45 | -1.00 | #6 |
| 10 | _ –ì Ž¬ —¢ | –¼ŒÃ‰®FSC | 50.63 | 25.83 | 24.80 | 3.45 | 3.00 | 3.00 | 3.10 | 2.95 | 0.00 | #8 |
| 11 | ‰¡ ŽR ‚Ý‚³‚« | ’†“úSC | 48.19 | 23.43 | 25.76 | 3.50 | 3.20 | 3.10 | 3.25 | 3.05 | -1.00 | #9 |
| 12 | —Ñ ‰Ø ] | ƒMƒtƒGƒtƒGƒXƒV[ | 46.87 | 22.51 | 25.36 | 3.40 | 3.10 | 3.10 | 3.15 | 3.10 | -1.00 | #4 |
| 13 | X ì ”ü —¢ | ƒIƒŠƒIƒ“FSC | 46.68 | 20.80 | 26.88 | 3.55 | 3.30 | 3.35 | 3.30 | 3.30 | -1.00 | #2 |
| 14 | ‘« —§ —y | ’†“úSC | 44.34 | 20.90 | 23.44 | 3.15 | 2.75 | 2.95 | 2.90 | 2.90 | 0.00 | #5 |
| 15 | ŒÃ ‹´ ¹ Žq | –¼ŒÃ‰®FSC | 42.73 | 19.49 | 24.24 | 3.30 | 2.85 | 3.00 | 3.05 | 2.95 | -1.00 | #3 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
User:OEM Licensed, Version 2006.10.0394
Created by COMNET Corporation